Flyankomster og afgange på Genova Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8296 expand_more(2) | 09:25 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7455 | 09:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH9494 | 09:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(12) | 10:40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:40 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:40 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:40 | planlagt | |
| Rome (FCO) | China Airlines | CI9273 | 10:40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:40 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2224 | 10:40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5196 | 10:40 | planlagt | |
| Rome (FCO) | Luxair | LG1319 | 10:40 | planlagt | |
| Rome (FCO) | Saudia | SV6705 | 10:40 | planlagt | |
| Rome (FCO) | Swiss | LX3488 | 10:40 | planlagt | |
| Rome (FCO) | United Airlines | UA7742 | 10:40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45083 | 13:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(3) | 13:30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5131 | 13:30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5804 | 13:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 13:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6820 | 13:35 | planlagt | |
| Brussels (CRL) | Malta Air | FR4964 | 14:05 | 13:41 | Landet |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(16) | 14:40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:40 | planlagt | |
| Rome (FCO) | Air Baltic | BT5540 | 14:40 | planlagt | |
| Rome (FCO) | Air Europa | UX3132 | 14:40 | planlagt | |
| Rome (FCO) | Air France | AF9775 | 14:40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6643 | 14:40 | planlagt | |
| Rome (FCO) | China Airlines | CI9271 | 14:40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:40 | planlagt | |
| Rome (FCO) | KLM | KL3414 | 14:40 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6239 | 14:40 | planlagt | |
| Rome (FCO) | LOT | LO4027 | 14:40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5102 | 14:40 | planlagt | |
| Rome (FCO) | Luxair | LG1293 | 14:40 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9138 | 14:40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:40 | planlagt | |
| Palermo (PMO) | Ryanair | FR2909 | 18:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(18) | 18:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:30 | planlagt | |
| Rome (FCO) | Aeromexico | AM8239 | 18:30 | planlagt | |
| Rome (FCO) | Air Baltic | BT5496 | 18:30 | planlagt | |
| Rome (FCO) | Air Europa | UX3185 | 18:30 | planlagt | |
| Rome (FCO) | Air France | AF9830 | 18:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6645 | 18:30 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5314 | 18:30 | planlagt | |
| Rome (FCO) | Emirates | EK4215 | 18:30 | planlagt | |
| Rome (FCO) | Icelandair | FI6708 | 18:30 | planlagt | |
| Rome (FCO) | KLM | KL3465 | 18:30 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5104 | 18:30 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9183 | 18:30 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3574 | 18:30 | planlagt | |
| Rome (FCO) | Saudia | SV6289 | 18:30 | planlagt | |
| Rome (FCO) | Swiss | LX3458 | 18:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:30 | planlagt | |
| Catania (CTA) | Ryanair | FR5026 | 22:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(23) | 22:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | planlagt | |
| Rome (FCO) | Aeromexico | AM8241 | 22:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | planlagt | |
| Rome (FCO) | Air France | AF9789 | 22:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | planlagt | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4058 | 22:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | planlagt | |
| Rome (FCO) | KLM | KL3413 | 22:50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | planlagt | |
| Rome (FCO) | LOT | LO4028 | 22:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | planlagt | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | planlagt | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | planlagt |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(20) | 07:00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 07:00 | planlagt | |
| Rome (FCO) | Air Europa | UX3133 | 07:00 | planlagt | |
| Rome (FCO) | Air France | AF9772 | 07:00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7269 | 07:00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6642 | 07:00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4188 | 07:00 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1608 | 07:00 | planlagt | |
| Rome (FCO) | China Airlines | CI9258 | 07:00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2850 | 07:00 | planlagt | |
| Rome (FCO) | Icelandair | FI6715 | 07:00 | planlagt | |
| Rome (FCO) | KLM | KL3411 | 07:00 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6273 | 07:00 | planlagt | |
| Rome (FCO) | LOT | LO4042 | 07:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5107 | 07:00 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9185 | 07:00 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3589 | 07:00 | planlagt | |
| Rome (FCO) | Swiss | LX3463 | 07:00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 07:00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8228 | 07:00 | planlagt | |
| Rome (FCO) | United Airlines | UA7757 | 07:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8297 expand_more(2) | 10:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7430 | 10:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH9495 | 10:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(19) | 11:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:25 | planlagt | |
| Rome (FCO) | Aeromexico | AM8242 | 11:25 | planlagt | |
| Rome (FCO) | Air Baltic | BT5486 | 11:25 | planlagt | |
| Rome (FCO) | Air Europa | UX3184 | 11:25 | planlagt | |
| Rome (FCO) | Air France | AF9841 | 11:25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6646 | 11:25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11:25 | planlagt | |
| Rome (FCO) | Emirates | EK4214 | 11:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:25 | planlagt | |
| Rome (FCO) | Kenya Airways | KQ4320 | 11:25 | planlagt | |
| Rome (FCO) | KLM | KL3213 | 11:25 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5109 | 11:25 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9186 | 11:25 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3567 | 11:25 | planlagt | |
| Rome (FCO) | Saudia | SV6290 | 11:25 | planlagt | |
| Rome (FCO) | Swiss | LX3465 | 11:25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:25 | planlagt | |
| Tirana (TIA) | Wizz Air | W45084 | 13:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 14:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6825 | 14:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(2) | 14:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5517 | 14:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 14:15 | planlagt | |
| Brussels (CRL) | Malta Air | FR4965 | 14:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(19) | 15:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:25 | planlagt | |
| Rome (FCO) | Aeromexico | AM8238 | 15:25 | planlagt | |
| Rome (FCO) | Air Europa | UX3137 | 15:25 | planlagt | |
| Rome (FCO) | Air France | AF9773 | 15:25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6644 | 15:25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:25 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4437 | 15:25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:25 | planlagt | |
| Rome (FCO) | Emirates | EK4216 | 15:25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:25 | planlagt | |
| Rome (FCO) | KLM | KL3412 | 15:25 | planlagt | |
| Rome (FCO) | LOT | LO4041 | 15:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5111 | 15:25 | planlagt | |
| Rome (FCO) | Luxair | LG1296 | 15:25 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9184 | 15:25 | planlagt | |
| Rome (FCO) | Swiss | LX3467 | 15:25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:25 | planlagt | |
| Palermo (PMO) | Ryanair | FR2910 | 18:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(4) | 19:15 | planlagt | |
| Rome (FCO) | Aeromexico | AM8240 | 19:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4192 | 19:15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:15 | planlagt | |
| Catania (CTA) | Ryanair | FR5027 | 22:40 | planlagt |
Flyver til og fra Genova Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Genova Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Genova Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuGenova Lufthavn oplever et fald i passagertrafikken på 10,85% i 3. kvartal 2023, stadig under niveauet før pandemien.

