Flyankomster og afgange på Genova Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR4039 | 07:30 | planlagt | |
Catania (CTA) | Ryanair | FR5026 | 07:50 | planlagt | |
Bucharest (OTP) | Ryanair | FR6635 | 08:30 | planlagt | |
London (STN) | Ryanair | FR972 | 09:45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1383 expand_more(11) | 10:35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | planlagt | |
Rome (FCO) | AirSERBIA | JU7268 | 10:35 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | planlagt | |
Rome (FCO) | China Airlines | CI9273 | 10:35 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6678 | 10:35 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | planlagt | |
Rome (FCO) | Etihad Airways | EY3024 | 10:35 | planlagt | |
Rome (FCO) | Korean Air | KE5615 | 10:35 | planlagt | |
Rome (FCO) | Luxair | LG1319 | 10:35 | planlagt | |
Rome (FCO) | Saudia | SV6705 | 10:35 | planlagt | |
Paris (ORY) | Volotea | V71665 | 10:35 | planlagt | |
La Rochelle (LRH) | VistaJet | VJT607 | 10:50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(2) | 12:35 | planlagt | |
Munich (MUC) | ITA Airways | AZ7455 | 12:35 | planlagt | |
Munich (MUC) | Lufthansa | LH6920 | 12:35 | planlagt | |
Napoli (NAP) | Ryanair | FR4676 | 12:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:25 | planlagt | |
Amsterdam (AMS) | SAS | SK6836 | 13:25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(14) | 14:35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | planlagt | |
Rome (FCO) | Air Europa | UX3132 | 14:35 | planlagt | |
Rome (FCO) | Air France | AF9775 | 14:35 | planlagt | |
Rome (FCO) | China Airlines | CI9271 | 14:35 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6628 | 14:35 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | planlagt | |
Rome (FCO) | Etihad Airways | EY2849 | 14:35 | planlagt | |
Rome (FCO) | KLM | KL3414 | 14:35 | planlagt | |
Rome (FCO) | LOT | LO4027 | 14:35 | planlagt | |
Rome (FCO) | Lufthansa | LH5102 | 14:35 | planlagt | |
Rome (FCO) | Luxair | LG1293 | 14:35 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | planlagt | |
Rome (FCO) | Tarom | RO9689 | 14:35 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | planlagt | |
Tirana (TIA) | Wizz Air | W45083 | 16:45 | planlagt | |
Cagliari (CAG) | Ryanair | FR4429 | 17:05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | planlagt | |
Rome (FCO) | Aeromexico | AM8239 | 18:35 | planlagt | |
Rome (FCO) | Air Baltic | BT5496 | 18:35 | planlagt | |
Rome (FCO) | Air Europa | UX3185 | 18:35 | planlagt | |
Rome (FCO) | Air France | AF9830 | 18:35 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1607 | 18:35 | planlagt | |
Rome (FCO) | Emirates | EK4215 | 18:35 | planlagt | |
Rome (FCO) | Etihad Airways | EY2836 | 18:35 | planlagt | |
Rome (FCO) | Icelandair | FI6708 | 18:35 | planlagt | |
Rome (FCO) | KLM | KL3465 | 18:35 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | planlagt | |
Rome (FCO) | Lufthansa | LH5104 | 18:35 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18:35 | planlagt | |
Rome (FCO) | Saudia | SV6289 | 18:35 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | planlagt | |
Rome (FCO) | Tarom | RO9590 | 18:35 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | planlagt | |
Napoli (NAP) | Volotea | V71732 | 20:00 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8298 expand_more(2) | 21:05 | planlagt | |
Munich (MUC) | ITA Airways | AZ7457 | 21:05 | planlagt | |
Munich (MUC) | Lufthansa | LH9430 | 21:05 | planlagt | |
Palermo (PMO) | Ryanair | FR2909 | 21:55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(20) | 22:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8241 | 22:50 | planlagt | |
Rome (FCO) | Air Baltic | BT5507 | 22:50 | planlagt | |
Rome (FCO) | Air Europa | UX3136 | 22:50 | planlagt | |
Rome (FCO) | AirSERBIA | JU7394 | 22:50 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | planlagt | |
Rome (FCO) | Emirates | EK4217 | 22:50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2848 | 22:50 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | planlagt | |
Rome (FCO) | KLM | KL3413 | 22:50 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | planlagt | |
Rome (FCO) | LOT | LO4028 | 22:50 | planlagt | |
Rome (FCO) | Lufthansa | LH5100 | 22:50 | planlagt | |
Rome (FCO) | Luxair | LG1327 | 22:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1647 expand_more(2) | 22:55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1567 | 22:55 | planlagt | |
Amsterdam (AMS) | SAS | SK6834 | 22:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8299 expand_more(2) | 06:10 | planlagt | |
Munich (MUC) | ITA Airways | AZ7432 | 06:10 | planlagt | |
Munich (MUC) | Lufthansa | LH9431 | 06:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1642 expand_more(4) | 06:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 06:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9222 | 06:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 06:15 | planlagt | |
Amsterdam (AMS) | SAS | SK6839 | 06:15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1380 expand_more(21) | 06:40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:40 | planlagt | |
Rome (FCO) | Air Baltic | BT5544 | 06:40 | planlagt | |
Rome (FCO) | Air Europa | UX3133 | 06:40 | planlagt | |
Rome (FCO) | Air France | AF9772 | 06:40 | planlagt | |
Rome (FCO) | AirSERBIA | JU7269 | 06:40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6642 | 06:40 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:40 | planlagt | |
Rome (FCO) | China Airlines | CI9258 | 06:40 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6627 | 06:40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2850 | 06:40 | planlagt | |
Rome (FCO) | KLM | KL3411 | 06:40 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06:40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6273 | 06:40 | planlagt | |
Rome (FCO) | LOT | LO4042 | 06:40 | planlagt | |
Rome (FCO) | Lufthansa | LH5107 | 06:40 | planlagt | |
Rome (FCO) | Luxair | LG1292 | 06:40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9185 | 06:40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3589 | 06:40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:40 | planlagt | |
Rome (FCO) | Tarom | RO9688 | 06:40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8228 | 06:40 | planlagt | |
Bari (BRI) | Ryanair | FR4040 | 07:55 | planlagt | |
Bucharest (OTP) | Ryanair | FR6636 | 08:55 | planlagt | |
Catania (CTA) | Ryanair | FR5027 | 09:00 | planlagt | |
London (STN) | Ryanair | FR973 | 10:10 | planlagt | |
Paris (ORY) | Volotea | V71664 | 11:10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(19) | 11:20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | planlagt | |
Rome (FCO) | Aeromexico | AM8242 | 11:20 | planlagt | |
Rome (FCO) | Air Baltic | BT5486 | 11:20 | planlagt | |
Rome (FCO) | Air Europa | UX3184 | 11:20 | planlagt | |
Rome (FCO) | Air France | AF9841 | 11:20 | planlagt | |
Rome (FCO) | AirSERBIA | JU7152 | 11:20 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5315 | 11:20 | planlagt | |
Rome (FCO) | Emirates | EK4214 | 11:20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2874 | 11:20 | planlagt | |
Rome (FCO) | Icelandair | FI6717 | 11:20 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4320 | 11:20 | planlagt | |
Rome (FCO) | Korean Air | KE5618 | 11:20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | planlagt | |
Rome (FCO) | Lufthansa | LH5109 | 11:20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11:20 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11:20 | planlagt | |
Rome (FCO) | Saudia | SV6290 | 11:20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | planlagt | |
Corfu (CFU) | VistaJet | VJT607 | 12:00 | planlagt | |
Naples (NAP) | Ryanair | FR4677 | 13:05 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | planlagt | |
Munich (MUC) | ITA Airways | AZ7430 | 13:15 | planlagt | |
Munich (MUC) | Lufthansa | LH6921 | 13:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 13:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 13:55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13:55 | planlagt | |
Amsterdam (AMS) | SAS | SK6841 | 13:55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | planlagt | |
Rome (FCO) | Aeromexico | AM8238 | 15:20 | planlagt | |
Rome (FCO) | Air Baltic | BT5511 | 15:20 | planlagt | |
Rome (FCO) | Air Europa | UX3137 | 15:20 | planlagt | |
Rome (FCO) | Air France | AF9773 | 15:20 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15:20 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2851 | 15:20 | planlagt | |
Rome (FCO) | KLM | KL3412 | 15:20 | planlagt | |
Rome (FCO) | LOT | LO4041 | 15:20 | planlagt | |
Rome (FCO) | Lufthansa | LH5111 | 15:20 | planlagt | |
Rome (FCO) | Luxair | LG1296 | 15:20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | planlagt | |
Tirana (TIA) | Wizz Air Malta | W45084 | 17:20 | planlagt | |
Cagliari (CAG) | Ryanair | FR4430 | 17:30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | planlagt | |
Rome (FCO) | Aeromexico | AM8240 | 19:20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | planlagt | |
Rome (FCO) | Emirates | EK4216 | 19:20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | planlagt | |
Rome (FCO) | Etihad Airways | EY3027 | 19:20 | planlagt | |
Naples (NAP) | Volotea | V71733 | 20:30 | planlagt | |
Palermo (PMO) | Ryanair | FR2910 | 22:30 | planlagt |
Flyver til og fra Genova Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Genova Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Genova Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuGenova Lufthavn oplever et fald i passagertrafikken på 10,85% i 3. kvartal 2023, stadig under niveauet før pandemien.