Flyankomster og afgange på Genova Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61357 | 07:55 | planlagt | |
| Krakow (KRK) | Wizz Air | W62027 | 08:25 | planlagt | |
| Napoli (NAP) | Ryanair | FR4676 | 08:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 08:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5917 | 08:40 | planlagt | |
| Barcelona (BCN) | Level | LL5433 | 08:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 08:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 08:40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(10) | 10:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:20 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:20 | planlagt | |
| Rome (FCO) | Luxair | LG1319 | 10:20 | planlagt | |
| Rome (FCO) | Saudia | SV6705 | 10:20 | planlagt | |
| Rome (FCO) | United Airlines | UA7742 | 10:20 | planlagt | |
| Rome (FCO) | Volotea | V76100 | 10:20 | planlagt | |
| London (STN) | Ryanair | FR972 | 11:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1643 expand_more(2) | 11:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 11:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6646 | 11:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS2655 | 12:15 | planlagt | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH6920 | 12:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9685 | 12:35 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4429 | 13:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 13:35 | planlagt | |
| Dusseldorf (DUS) | Condor | DE3654 | 13:35 | planlagt | |
| Alghero (AHO) | Luxwing | BN2601 | 14:45 | planlagt | |
| Alghero (AHO) | AIRIDEA | BN2603 | 14:45 | planlagt | |
| Sofia (SOF) | EGT Jet | EGT384 | 15:13 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(15) | 18:45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:45 | planlagt | |
| Rome (FCO) | Air Europa | UX3185 | 18:45 | planlagt | |
| Rome (FCO) | Air France | AF9830 | 18:45 | planlagt | |
| Rome (FCO) | airBaltic | BT5496 | 18:45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5314 | 18:45 | planlagt | |
| Rome (FCO) | Emirates | EK4215 | 18:45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2836 | 18:45 | planlagt | |
| Rome (FCO) | Icelandair | FI6708 | 18:45 | planlagt | |
| Rome (FCO) | KLM | KL3465 | 18:45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5104 | 18:45 | planlagt | |
| Rome (FCO) | Saudia | SV6289 | 18:45 | planlagt | |
| Rome (FCO) | Swiss | LX3458 | 18:45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:45 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:45 | planlagt | |
| Rome (FCO) | Volotea | V76110 | 18:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK2651 | 19:20 | planlagt | |
| Pescara (PSR) | Luxwing | BN2051 | 19:50 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3229 | 20:10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62351 | 20:35 | planlagt | |
| Bergamo (BGY) | Luxwing | BN2403 | 21:30 | planlagt | |
| Bergamo (BGY) | Luxwing | BN2433 | 21:45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 22:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | planlagt | |
| Rome (FCO) | Air France | AF9789 | 22:50 | planlagt | |
| Rome (FCO) | airBaltic | BT5507 | 22:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | planlagt | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | planlagt | |
| Rome (FCO) | KLM | KL3413 | 22:50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | planlagt | |
| Rome (FCO) | LOT | LO4028 | 22:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | planlagt | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | planlagt | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | planlagt | |
| Rome (FCO) | Volotea | V76106 | 22:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH1892 expand_more(2) | 23:20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | planlagt | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7378 | 06:00 | planlagt | |
| Munich (MUC) | United Airlines | UA8764 | 06:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | planlagt | |
| Rome (FCO) | Air France | AF9772 | 06:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | planlagt | |
| Rome (FCO) | KLM | KL3411 | 06:50 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | planlagt | |
| Rome (FCO) | LOT | LO4042 | 06:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | planlagt | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | planlagt | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | planlagt | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | planlagt | |
| Rome (FCO) | Volotea | V76099 | 06:50 | planlagt | |
| Naples (NAP) | Ryanair | FR4677 | 08:55 | planlagt | |
| Krakow (KRK) | Wizz Air | W62028 | 09:05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61358 | 09:10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(5) | 09:25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5918 | 09:25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 09:25 | planlagt | |
| Barcelona (BCN) | Level | LL5434 | 09:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 09:25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 09:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(19) | 11:05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:05 | planlagt | |
| Rome (FCO) | Air Europa | UX3184 | 11:05 | planlagt | |
| Rome (FCO) | Air France | AF9841 | 11:05 | planlagt | |
| Rome (FCO) | airBaltic | BT5486 | 11:05 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11:05 | planlagt | |
| Rome (FCO) | Emirates | EK4214 | 11:05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11:05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:05 | planlagt | |
| Rome (FCO) | Icelandair | FI6717 | 11:05 | planlagt | |
| Rome (FCO) | KLM | KL3213 | 11:05 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:05 | planlagt | |
| Rome (FCO) | LOT | LO4065 | 11:05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5109 | 11:05 | planlagt | |
| Rome (FCO) | Luxair | LG1294 | 11:05 | planlagt | |
| Rome (FCO) | Saudia | SV6290 | 11:05 | planlagt | |
| Rome (FCO) | Swiss | LX3465 | 11:05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:05 | planlagt | |
| Rome (FCO) | Volotea | V76103 | 11:05 | planlagt | |
| Alghero (AHO) | Luxwing | BN2600 | 11:30 | planlagt | |
| London (STN) | Ryanair | FR973 | 11:30 | planlagt | |
| Alghero (AHO) | AIRIDEA | BN2602 | 11:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1644 expand_more(3) | 12:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 12:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6673 | 12:00 | planlagt | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH6921 | 13:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS2656 | 13:25 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4430 | 13:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 14:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 14:05 | planlagt | |
| Dusseldorf (DUS) | Condor | DE3655 | 14:30 | planlagt | |
| Milan (BGY) | Luxwing | BN2400 | 15:30 | planlagt | |
| Milan (BGY) | Luxwing | BN2430 | 15:30 | planlagt | |
| Olbia (OLB) | EGT Jet | EGT384 | 16:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19:30 | planlagt | |
| Rome (FCO) | Emirates | EK4216 | 19:30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:30 | planlagt | |
| Rome (FCO) | Volotea | V76111 | 19:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK2652 | 20:05 | planlagt | |
| Tunis (TUN) | Luxwing | BN5330 | 20:30 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3228 | 20:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62352 | 21:10 | planlagt | |
Flyver til og fra Genova Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Genova Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Genova Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuGenova Lufthavn oplever et fald i passagertrafikken på 10,85% i 3. kvartal 2023, stadig under niveauet før pandemien.

