Flyankomster og afgange på Genova Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Wizz Air | W62027 | 08:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 08:30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5917 | 08:30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 08:30 | planlagt | |
| Barcelona (BCN) | Level | LL5433 | 08:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 08:30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61357 | 08:30 | Forsinket | |
| Manchester (MAN) | Ryanair | FR6983 | 09:20 | planlagt | |
| Paris (ORY) | Volotea | V71665 | 10:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(9) | 10:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:35 | planlagt | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | planlagt | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | planlagt | |
| Rome (FCO) | Volotea | V76100 | 10:35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2425 | 11:45 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6635 | 12:10 | planlagt | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH6920 | 12:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9685 | 12:35 | planlagt | |
| Florence (FLR) | Luxwing | BN2501 | 12:45 | planlagt | |
| Catania (CTA) | Ryanair | FR5026 | 13:15 | Forsinket | |
| Exeter (EXT) | JetStream | JSD412 | 13:18 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 13:35 | planlagt | |
| London (STN) | Ryanair | FR972 | 14:00 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | planlagt | |
| Rome (FCO) | Air Europa | UX3132 | 14:35 | planlagt | |
| Rome (FCO) | Air France | AF9775 | 14:35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:35 | planlagt | |
| Rome (FCO) | KLM | KL3414 | 14:35 | planlagt | |
| Rome (FCO) | LOT | LO4027 | 14:35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5102 | 14:35 | planlagt | |
| Rome (FCO) | Luxair | LG1293 | 14:35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | planlagt | |
| Rome (FCO) | Volotea | V76114 | 14:35 | planlagt | |
| Napoli (NAP) | Volotea | V71732 | 14:55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4429 | 16:20 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2423 | 16:20 | 15:51 | Landet |
| Biggin Hill (BQH) | Air Charter Scotland | EDC346 | 16:28 | planlagt | |
| Isabel Pass (ISL) | Toyo Aviation | TOY634 | 17:33 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(16) | 18:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | planlagt | |
| Rome (FCO) | Air Europa | UX3185 | 18:35 | planlagt | |
| Rome (FCO) | Air France | AF9830 | 18:35 | planlagt | |
| Rome (FCO) | airBaltic | BT5496 | 18:35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1667 | 18:35 | planlagt | |
| Rome (FCO) | Emirates | EK4215 | 18:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2836 | 18:35 | planlagt | |
| Rome (FCO) | Icelandair | FI6708 | 18:35 | planlagt | |
| Rome (FCO) | KLM | KL3465 | 18:35 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5104 | 18:35 | planlagt | |
| Rome (FCO) | Saudia | SV6289 | 18:35 | planlagt | |
| Rome (FCO) | Swiss | LX3458 | 18:35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | planlagt | |
| Rome (FCO) | Volotea | V76110 | 18:35 | planlagt | |
| Bologna (BLQ) | Luxwing | BN2203 | 18:35 | planlagt | |
| Palermo (PMO) | Ryanair | FR2909 | 19:45 | planlagt | |
| Budapest (BUD) | Wizz Air | W62351 | 20:35 | planlagt | |
| Madrid (MAD) | Volotea | V71817 | 20:35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2427 | 20:45 | planlagt | |
| Venice (VCE) | Luxwing | BN2103 | 22:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(18) | 22:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | planlagt | |
| Rome (FCO) | Air France | AF9789 | 22:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | planlagt | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | planlagt | |
| Rome (FCO) | KLM | KL3413 | 22:50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | planlagt | |
| Rome (FCO) | LOT | LO4028 | 22:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | planlagt | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | planlagt | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | planlagt | |
| Rome (FCO) | Volotea | V76106 | 22:50 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23:20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | planlagt | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7378 | 06:00 | planlagt | |
| Munich (MUC) | United Airlines | UA8764 | 06:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | planlagt | |
| Rome (FCO) | Air France | AF9772 | 06:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | planlagt | |
| Rome (FCO) | KLM | KL3411 | 06:50 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | planlagt | |
| Rome (FCO) | LOT | LO4042 | 06:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | planlagt | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | planlagt | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | planlagt | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | planlagt | |
| Rome (FCO) | Volotea | V76099 | 06:50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61358 | 09:05 | planlagt | |
| Krakow (KRK) | Wizz Air | W62028 | 09:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(4) | 09:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5918 | 09:15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 09:15 | planlagt | |
| Barcelona (BCN) | Level | LL5434 | 09:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 09:15 | planlagt | |
| Manchester (MAN) | Ryanair | FR6984 | 09:45 | planlagt | |
| Florence (FLR) | Luxwing | BN2500 | 10:20 | planlagt | |
| Paris (ORY) | Volotea | V71664 | 10:30 | planlagt | |
| Verona (VRN) | VistaJet | H5772 | 11:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(17) | 11:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | planlagt | |
| Rome (FCO) | Air France | AF9841 | 11:20 | planlagt | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | planlagt | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:20 | planlagt | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | planlagt | |
| Rome (FCO) | KLM | KL3213 | 11:20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | planlagt | |
| Rome (FCO) | LOT | LO4065 | 11:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | planlagt | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | planlagt | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | planlagt | |
| Rome (FCO) | Volotea | V76103 | 11:20 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2422 | 12:30 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6636 | 12:35 | planlagt | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH6921 | 13:15 | planlagt | |
| Catania (CTA) | Ryanair | FR5027 | 13:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 14:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 14:05 | planlagt | |
| London (STN) | Ryanair | FR973 | 14:25 | planlagt | |
| Paris (LBG) | JetStream | JSD412 | 14:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3137 | 15:20 | planlagt | |
| Rome (FCO) | Air France | AF9773 | 15:20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6646 | 15:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:20 | planlagt | |
| Rome (FCO) | KLM | KL3412 | 15:20 | planlagt | |
| Rome (FCO) | LOT | LO4041 | 15:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5111 | 15:20 | planlagt | |
| Rome (FCO) | Luxair | LG1296 | 15:20 | planlagt | |
| Rome (FCO) | Swiss | LX3467 | 15:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | planlagt | |
| Rome (FCO) | Volotea | V76105 | 15:20 | planlagt | |
| Madrid (MAD) | Volotea | V71816 | 15:30 | planlagt | |
| Salerno (QSR) | Aeroitalia | XZ2037 | 15:30 | planlagt | |
| Bologna (BLQ) | Luxwing | BN2202 | 16:00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4430 | 16:45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2426 | 17:00 | planlagt | |
| Birmingham (BHX) | Air Charter Scotland | EDC346 | 18:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | planlagt | |
| Rome (FCO) | Emirates | EK4216 | 19:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:20 | planlagt | |
| Rome (FCO) | Volotea | V76111 | 19:20 | planlagt | |
| Venice (VCE) | Luxwing | BN2102 | 19:20 | planlagt | |
| Palermo (PMO) | Ryanair | FR2910 | 20:10 | planlagt | |
| Naples (NAP) | Volotea | V71733 | 21:05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62352 | 21:10 | planlagt | |
Flyver til og fra Genova Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Genova Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Genova Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuGenova Lufthavn oplever et fald i passagertrafikken på 10,85% i 3. kvartal 2023, stadig under niveauet før pandemien.

