Ankünfte und Abflüge von Flügen in Genova Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6010 expand_more(3) | 09:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3517 | 09:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3717 | 09:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8129 | 09:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1383 expand_more(11) | 10:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | geplant | |
Rome (FCO) | AirSERBIA | JU7268 | 10:35 | geplant | |
Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | geplant | |
Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | geplant | |
Rome (FCO) | China Airlines | CI9273 | 10:35 | geplant | |
Rome (FCO) | Delta Air Lines | DL6678 | 10:35 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | geplant | |
Rome (FCO) | Etihad Airways | EY3024 | 10:35 | geplant | |
Rome (FCO) | Korean Air | KE5615 | 10:35 | geplant | |
Rome (FCO) | Luxair | LG1319 | 10:35 | geplant | |
Rome (FCO) | Saudia | SV6705 | 10:35 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR800 | 12:25 | geplant | |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(2) | 12:50 | geplant | |
Munich (MUC) | ITA Airways | AZ7455 | 12:50 | geplant | |
Munich (MUC) | Lufthansa | LH6920 | 12:50 | geplant | |
Brussels (CRL) | Ryanair | FR4964 | 13:00 | geplant | |
Gdansk (GDN) | Poland - Air Force | GAF884 | 13:18 | geplant | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:25 | geplant | |
Amsterdam (AMS) | SAS | SK6836 | 13:25 | geplant | |
Tirana (TIA) | Wizz Air | W45083 | 13:35 | geplant | |
Budapest (BUD) | Wizz Air | W62351 | 14:05 | geplant | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(16) | 14:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | geplant | |
Rome (FCO) | Air Baltic | BT5540 | 14:35 | geplant | |
Rome (FCO) | Air Europa | UX3132 | 14:35 | geplant | |
Rome (FCO) | Air France | AF9775 | 14:35 | geplant | |
Rome (FCO) | China Airlines | CI9271 | 14:35 | geplant | |
Rome (FCO) | Delta Air Lines | DL6628 | 14:35 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2849 | 14:35 | geplant | |
Rome (FCO) | KLM | KL3414 | 14:35 | geplant | |
Rome (FCO) | LOT | LO4027 | 14:35 | geplant | |
Rome (FCO) | Lufthansa | LH5102 | 14:35 | geplant | |
Rome (FCO) | Luxair | LG1293 | 14:35 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9138 | 14:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | geplant | |
Rome (FCO) | Tarom | RO9689 | 14:35 | geplant | |
Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | geplant | |
Lamezia-terme (SUF) | Ryanair | FR9311 | 16:10 | geplant | |
Catania (CTA) | Ryanair | FR5026 | 17:10 | geplant | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(18) | 18:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | geplant | |
Rome (FCO) | Aeromexico | AM8239 | 18:35 | geplant | |
Rome (FCO) | Air Baltic | BT5496 | 18:35 | geplant | |
Rome (FCO) | Air Europa | UX3185 | 18:35 | geplant | |
Rome (FCO) | Air France | AF9830 | 18:35 | geplant | |
Rome (FCO) | Croatia Airlines | OU5314 | 18:35 | geplant | |
Rome (FCO) | Emirates | EK4215 | 18:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2836 | 18:35 | geplant | |
Rome (FCO) | Icelandair | FI6708 | 18:35 | geplant | |
Rome (FCO) | Kenya Airways | KQ4342 | 18:35 | geplant | |
Rome (FCO) | KLM | KL3465 | 18:35 | geplant | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | geplant | |
Rome (FCO) | Lufthansa | LH5104 | 18:35 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9183 | 18:35 | geplant | |
Rome (FCO) | Saudia | SV6289 | 18:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | geplant | |
Rome (FCO) | Tarom | RO9590 | 18:35 | geplant | |
Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | geplant | |
London (STN) | Ryanair | FR972 | 18:55 | geplant | |
Munich (MUC) | Air Dolomiti | EN8298 expand_more(2) | 21:05 | geplant | |
Munich (MUC) | ITA Airways | AZ7457 | 21:05 | geplant | |
Munich (MUC) | Lufthansa | LH9430 | 21:05 | geplant | |
Palermo (PMO) | Ryanair | FR2909 | 21:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(21) | 22:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | geplant | |
Rome (FCO) | Aeromexico | AM8241 | 22:50 | geplant | |
Rome (FCO) | Air Europa | UX3136 | 22:50 | geplant | |
Rome (FCO) | AirSERBIA | JU7394 | 22:50 | geplant | |
Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | geplant | |
Rome (FCO) | Bulgaria Air | FB1660 | 22:50 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | geplant | |
Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | geplant | |
Rome (FCO) | Emirates | EK4217 | 22:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2848 | 22:50 | geplant | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | geplant | |
Rome (FCO) | KLM | KL3413 | 22:50 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | geplant | |
Rome (FCO) | Korean Air | KE5617 | 22:50 | geplant | |
Rome (FCO) | LOT | LO4028 | 22:50 | geplant | |
Rome (FCO) | Lufthansa | LH5100 | 22:50 | geplant | |
Rome (FCO) | Luxair | LG1327 | 22:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | geplant | |
Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | geplant | |
Amsterdam (AMS) | KLM | KL1647 expand_more(2) | 22:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1567 | 22:55 | geplant | |
Amsterdam (AMS) | SAS | SK6834 | 22:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8299 expand_more(2) | 06:10 | geplant | |
Munich (MUC) | ITA Airways | AZ7432 | 06:10 | geplant | |
Munich (MUC) | Lufthansa | LH9431 | 06:10 | geplant | |
Amsterdam (AMS) | KLM | KL1642 expand_more(4) | 06:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9222 | 06:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9571 | 06:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9567 | 06:15 | geplant | |
Amsterdam (AMS) | SAS | SK6839 | 06:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1380 expand_more(20) | 06:40 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:40 | geplant | |
Rome (FCO) | Air Baltic | BT5544 | 06:40 | geplant | |
Rome (FCO) | Air Europa | UX3133 | 06:40 | geplant | |
Rome (FCO) | Air France | AF9772 | 06:40 | geplant | |
Rome (FCO) | AirSERBIA | JU7269 | 06:40 | geplant | |
Rome (FCO) | Austrian Airlines | OS6642 | 06:40 | geplant | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:40 | geplant | |
Rome (FCO) | China Airlines | CI9258 | 06:40 | geplant | |
Rome (FCO) | Delta Air Lines | DL6627 | 06:40 | geplant | |
Rome (FCO) | Etihad Airways | EY2850 | 06:40 | geplant | |
Rome (FCO) | KLM | KL3411 | 06:40 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06:40 | geplant | |
Rome (FCO) | Kuwait Airways | KU6273 | 06:40 | geplant | |
Rome (FCO) | LOT | LO4042 | 06:40 | geplant | |
Rome (FCO) | Lufthansa | LH5107 | 06:40 | geplant | |
Rome (FCO) | Luxair | LG1292 | 06:40 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9185 | 06:40 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:40 | geplant | |
Rome (FCO) | Tarom | RO9688 | 06:40 | geplant | |
Rome (FCO) | Turkish Airlines | TK8228 | 06:40 | geplant | |
Barcelona (BCN) | Vueling | VY6011 expand_more(5) | 09:50 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 09:50 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 09:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3583 | 09:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8121 | 09:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8132 | 09:50 | geplant | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(21) | 11:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | geplant | |
Rome (FCO) | Aeromexico | AM8242 | 11:20 | geplant | |
Rome (FCO) | Air Baltic | BT5486 | 11:20 | geplant | |
Rome (FCO) | Air Europa | UX3184 | 11:20 | geplant | |
Rome (FCO) | Air France | AF9841 | 11:20 | geplant | |
Rome (FCO) | Bulgaria Air | FB1742 | 11:20 | geplant | |
Rome (FCO) | Croatia Airlines | OU5315 | 11:20 | geplant | |
Rome (FCO) | Emirates | EK4214 | 11:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2874 | 11:20 | geplant | |
Rome (FCO) | Icelandair | FI6717 | 11:20 | geplant | |
Rome (FCO) | Kenya Airways | KQ4320 | 11:20 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2247 | 11:20 | geplant | |
Rome (FCO) | Korean Air | KE5618 | 11:20 | geplant | |
Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | geplant | |
Rome (FCO) | Lufthansa | LH5109 | 11:20 | geplant | |
Rome (FCO) | Luxair | LG1294 | 11:20 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11:20 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11:20 | geplant | |
Rome (FCO) | Saudia | SV6290 | 11:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | geplant | |
Brussels (CRL) | Ryanair | FR4965 | 13:25 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR801 | 13:25 | geplant | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:30 | geplant | |
Munich (MUC) | ITA Airways | AZ7430 | 13:30 | geplant | |
Munich (MUC) | Lufthansa | LH6921 | 13:30 | geplant | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 13:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 13:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13:55 | geplant | |
Amsterdam (AMS) | SAS | SK6841 | 13:55 | geplant | |
Tirana (TIA) | Wizz Air | W45084 | 14:10 | geplant | |
Budapest (BUD) | Poland - Air Force | GAF884 | 14:30 | geplant | |
Budapest (BUD) | Wizz Air | W62352 | 14:40 | geplant | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | geplant | |
Rome (FCO) | Aeromexico | AM8238 | 15:20 | geplant | |
Rome (FCO) | Air Europa | UX3137 | 15:20 | geplant | |
Rome (FCO) | Air France | AF9773 | 15:20 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15:20 | geplant | |
Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2851 | 15:20 | geplant | |
Rome (FCO) | KLM | KL3412 | 15:20 | geplant | |
Rome (FCO) | Korean Air | KE5616 | 15:20 | geplant | |
Rome (FCO) | LOT | LO4041 | 15:20 | geplant | |
Rome (FCO) | Lufthansa | LH5111 | 15:20 | geplant | |
Rome (FCO) | Luxair | LG1296 | 15:20 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | geplant | |
Lamezia Terme (SUF) | Ryanair | FR9312 | 16:35 | geplant | |
Catania (CTA) | Ryanair | FR5027 | 17:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | geplant | |
Rome (FCO) | Aeromexico | AM8240 | 19:20 | geplant | |
Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | geplant | |
Rome (FCO) | Emirates | EK4216 | 19:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | geplant | |
Rome (FCO) | Etihad Airways | EY3027 | 19:20 | geplant | |
London (STN) | Ryanair | FR973 | 19:20 | geplant | |
Palermo (PMO) | Ryanair | FR2910 | 22:00 | geplant |
Fliegen nach und von Genova Flughafen
Diese Seite enthält Informationen über die Ziele, die über Genova Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Genova Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGenova Airport verzeichnet im 3. Quartal 2023 einen zweistelligen Rückgang des Passagieraufkommens um 10,85%, immer noch unter dem Niveau vor der Pandemie.