Ankünfte und Abflüge von Flügen in Genova Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Ryanair | FR6635 | 07:05 | geplant | |
| Napoli (NAP) | Volotea | V71732 | 07:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(6) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5131 | 08:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5917 | 09:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5804 | 08:20 | geplant | |
| Barcelona (BCN) | Level | LL5433 | 09:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 08:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 09:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(12) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1659 | 09:35 | geplant | |
| Rome (FCO) | China Airlines | CI9273 | 09:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2224 | 09:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5196 | 09:35 | geplant | |
| Rome (FCO) | Luxair | LG1319 | 09:35 | geplant | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | geplant | |
| Rome (FCO) | Swiss | LX3488 | 09:35 | geplant | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | geplant | |
| Paris (ORY) | Volotea | V71665 | 11:45 | geplant | |
| Catania (CTA) | Ryanair | FR5026 | 12:00 | geplant | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1890 expand_more(2) | 12:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7381 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA8799 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(3) | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6820 | 12:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6818 | 13:25 | geplant | |
| London (STN) | Ryanair | FR972 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(15) | 14:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | geplant | |
| Rome (FCO) | Air Europa | UX3132 | 14:35 | geplant | |
| Rome (FCO) | Air France | AF9775 | 14:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14:35 | geplant | |
| Rome (FCO) | China Airlines | CI9271 | 13:35 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5314 | 14:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:35 | geplant | |
| Rome (FCO) | KLM | KL3414 | 14:35 | geplant | |
| Rome (FCO) | LOT | LO4027 | 14:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5102 | 14:35 | geplant | |
| Rome (FCO) | Luxair | LG1293 | 14:35 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9138 | 13:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | geplant | |
| Palermo (PMO) | Ryanair | FR2909 | 17:15 | geplant | |
| Bari (BRI) | Ryanair | FR4039 | 18:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(19) | 18:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | geplant | |
| Rome (FCO) | Air Europa | UX3185 | 18:35 | geplant | |
| Rome (FCO) | Air France | AF9830 | 18:35 | geplant | |
| Rome (FCO) | airBaltic | BT5496 | 18:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6645 | 17:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1667 | 18:35 | geplant | |
| Rome (FCO) | Emirates | EK4215 | 18:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2836 | 18:35 | geplant | |
| Rome (FCO) | Icelandair | FI6708 | 18:35 | geplant | |
| Rome (FCO) | KLM | KL3465 | 18:35 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5104 | 18:35 | geplant | |
| Rome (FCO) | Luxair | LG1295 | 18:35 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9183 | 17:35 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3574 | 17:35 | geplant | |
| Rome (FCO) | Saudia | SV6289 | 18:35 | geplant | |
| Rome (FCO) | Swiss | LX3458 | 18:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR9311 | 19:20 | geplant | |
| Brussels (CRL) | Ryanair | FR4964 | 20:15 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2427 | 20:40 | geplant | |
| Rome (FCO) | Flexflight | W28459 | 20:40 | geplant | |
| Tirana (TIA) | Wizz Air | W45097 | 22:30 | geplant | |
| London (STN) | Ryanair | FR4996 | 22:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(20) | 22:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | geplant | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | geplant | |
| Rome (FCO) | Air France | AF9789 | 22:50 | geplant | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4436 | 21:50 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4058 | 21:50 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4346 | 21:50 | geplant | |
| Rome (FCO) | KLM | KL3413 | 22:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | geplant | |
| Rome (FCO) | LOT | LO4028 | 22:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | geplant | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9182 | 21:50 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3566 | 21:50 | geplant | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | geplant | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(21) | 06:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | geplant | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | geplant | |
| Rome (FCO) | Air France | AF9772 | 06:50 | geplant | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1608 | 05:50 | geplant | |
| Rome (FCO) | China Airlines | CI9258 | 05:50 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5315 | 06:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | geplant | |
| Rome (FCO) | KLM | KL3411 | 06:50 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | geplant | |
| Rome (FCO) | LOT | LO4042 | 06:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | geplant | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9185 | 05:50 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3589 | 05:50 | geplant | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | geplant | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | geplant | |
| Bucharest (OTP) | Ryanair | FR6636 | 07:30 | geplant | |
| Paris (ORY) | Volotea | V71664 | 08:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(6) | 10:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5517 | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5918 | 10:05 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 10:05 | geplant | |
| Barcelona (BCN) | Level | LL5434 | 10:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 10:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(17) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9841 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1714 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4320 | 10:20 | geplant | |
| Rome (FCO) | KLM | KL3213 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | geplant | |
| Rome (FCO) | Luxair | LG1294 | 11:20 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9186 | 10:20 | geplant | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | geplant | |
| Naples (NAP) | Volotea | V71733 | 12:15 | geplant | |
| Catania (CTA) | Ryanair | FR5027 | 12:25 | geplant | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1891 expand_more(2) | 13:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7380 | 13:15 | geplant | |
| Munich (MUC) | United Airlines | UA8753 | 13:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(5) | 14:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 13:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 14:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6825 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6833 | 14:00 | geplant | |
| London (STN) | Ryanair | FR973 | 14:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(15) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | geplant | |
| Rome (FCO) | Air Europa | UX3137 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9773 | 15:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6646 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:20 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4437 | 14:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3412 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4041 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5111 | 15:20 | geplant | |
| Rome (FCO) | Luxair | LG1296 | 15:20 | geplant | |
| Rome (FCO) | Swiss | LX3467 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2426 | 17:00 | geplant | |
| Rome (FCO) | Flexflight | W28406 | 17:00 | geplant | |
| Palermo (PMO) | Ryanair | FR2910 | 17:40 | geplant | |
| Bari (BRI) | Ryanair | FR4040 | 18:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(3) | 19:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | geplant | |
| Rome (FCO) | Emirates | EK4216 | 19:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | geplant | |
| Lamezia Terme (SUF) | Ryanair | FR9312 | 19:45 | geplant | |
| Brussels (CRL) | Ryanair | FR4965 | 20:40 | geplant | |
| London (STN) | Ryanair | FR4995 | 23:00 | geplant | |
| Tirana (TIA) | Wizz Air | W45098 | 23:05 | geplant | |
Fliegen nach und von Genova Flughafen
Diese Seite enthält Informationen über die Ziele, die über Genova Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Genova Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGenova Airport verzeichnet im 3. Quartal 2023 einen zweistelligen Rückgang des Passagieraufkommens um 10,85%, immer noch unter dem Niveau vor der Pandemie.

