Ankünfte und Abflüge von Flügen in Genova Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | EN8296 expand_more(2) | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH9494 | 12:40 | geplant | |
| Tirana (TIA) | Wizz Air | W45083 | 13:20 | geplant | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 13:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5131 | 13:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5804 | 13:30 | geplant | |
| Barcelona (BCN) | Level | LL5433 | 13:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6820 | 13:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(12) | 14:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:40 | geplant | |
| Rome (FCO) | Air Europa | UX3132 | 14:40 | geplant | |
| Rome (FCO) | Air France | AF9775 | 14:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6643 | 14:40 | geplant | |
| Rome (FCO) | China Airlines | CI9271 | 14:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:40 | geplant | |
| Rome (FCO) | KLM | KL3414 | 14:40 | geplant | |
| Rome (FCO) | LOT | LO4027 | 14:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5102 | 14:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(13) | 18:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:30 | geplant | |
| Rome (FCO) | Air Europa | UX3185 | 18:30 | geplant | |
| Rome (FCO) | Air France | AF9830 | 18:30 | geplant | |
| Rome (FCO) | Emirates | EK4215 | 18:30 | geplant | |
| Rome (FCO) | Icelandair | FI6708 | 18:30 | geplant | |
| Rome (FCO) | KLM | KL3465 | 18:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5104 | 18:30 | geplant | |
| Rome (FCO) | Luxair | LG1295 | 18:30 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9183 | 18:30 | geplant | |
| Rome (FCO) | Saudia | SV6289 | 18:30 | geplant | |
| Rome (FCO) | Swiss | LX3458 | 18:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(18) | 22:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | geplant | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | geplant | |
| Rome (FCO) | Air France | AF9789 | 22:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | geplant | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | geplant | |
| Rome (FCO) | KLM | KL3413 | 22:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | geplant | |
| Rome (FCO) | LOT | LO4028 | 22:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | geplant | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | geplant |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(19) | 07:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 07:00 | geplant | |
| Rome (FCO) | Air Europa | UX3133 | 07:00 | geplant | |
| Rome (FCO) | Air France | AF9772 | 07:00 | geplant | |
| Rome (FCO) | AirSERBIA | JU7269 | 07:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6642 | 07:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4188 | 07:00 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1608 | 07:00 | geplant | |
| Rome (FCO) | China Airlines | CI9258 | 07:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2850 | 07:00 | geplant | |
| Rome (FCO) | Icelandair | FI6715 | 07:00 | geplant | |
| Rome (FCO) | KLM | KL3411 | 07:00 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6273 | 07:00 | geplant | |
| Rome (FCO) | LOT | LO4042 | 07:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5107 | 07:00 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3589 | 07:00 | geplant | |
| Rome (FCO) | Swiss | LX3463 | 07:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 07:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8228 | 07:00 | geplant | |
| Rome (FCO) | United Airlines | UA7757 | 07:00 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8297 expand_more(2) | 13:25 | geplant | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:25 | geplant | |
| Munich (MUC) | Lufthansa | LH9495 | 13:25 | geplant | |
| Tirana (TIA) | Wizz Air | W45084 | 13:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6825 | 14:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(3) | 14:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5517 | 14:15 | geplant | |
| Barcelona (BCN) | Level | LL5434 | 14:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 14:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:25 | geplant | |
| Rome (FCO) | Air Europa | UX3137 | 15:25 | geplant | |
| Rome (FCO) | Air France | AF9773 | 15:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6644 | 15:25 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:25 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4437 | 15:25 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:25 | geplant | |
| Rome (FCO) | Emirates | EK4216 | 15:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:25 | geplant | |
| Rome (FCO) | KLM | KL3412 | 15:25 | geplant | |
| Rome (FCO) | LOT | LO4041 | 15:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5111 | 15:25 | geplant | |
| Rome (FCO) | Swiss | LX3467 | 15:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(2) | 19:15 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:15 | geplant |
Fliegen nach und von Genova Flughafen
Diese Seite enthält Informationen über die Ziele, die über Genova Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Genova Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGenova Airport verzeichnet im 3. Quartal 2023 einen zweistelligen Rückgang des Passagieraufkommens um 10,85%, immer noch unter dem Niveau vor der Pandemie.

