Ankünfte und Abflüge von Flügen in Genova Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Warsaw (WAW) | Wizz Air | W61357 | 08:15 | geplant | |
Napoli (NAP) | Volotea | V71732 | 08:25 | geplant | |
London (STN) | Ryanair | FR4996 | 10:10 | geplant | |
Rome (CIA) | Italy - Air Force | IAM3191 | 10:59 | geplant | |
Bari (BRI) | Ryanair | FR4039 | 12:05 | geplant | |
Tirana (TIA) | Wizz Air | W45083 | 12:30 | 11:58 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | geplant | |
Munich (MUC) | ITA Airways | AZ7455 | 12:35 | geplant | |
Munich (MUC) | Lufthansa | LH6920 | 12:35 | geplant | |
Munich (MUC) | United Airlines | UA9685 | 12:35 | geplant | |
Paris (ORY) | Volotea | V71665 | 12:45 | geplant | |
Catania (CTA) | Ryanair | FR5026 | 13:00 | geplant | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:25 | geplant | |
Amsterdam (AMS) | SAS | SK6836 | 13:25 | geplant | |
Avignon (AVN) | VistaJet | VJT473 | 13:44 | geplant | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | geplant | |
Rome (FCO) | Air Europa | UX3132 | 14:35 | geplant | |
Rome (FCO) | Air France | AF9775 | 14:35 | geplant | |
Rome (FCO) | China Airlines | CI9271 | 14:35 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2849 | 14:35 | geplant | |
Rome (FCO) | KLM | KL3414 | 14:35 | geplant | |
Rome (FCO) | LOT | LO4027 | 14:35 | geplant | |
Rome (FCO) | Lufthansa | LH5102 | 14:35 | geplant | |
Rome (FCO) | Luxair | LG1293 | 14:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | geplant | |
Rome (FCO) | Tarom | RO9689 | 14:35 | geplant | |
Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | geplant | |
Lamezia-terme (SUF) | Italy - Air Force | IAM3191 | 15:03 | geplant | |
Budapest (BUD) | Wizz Air | W62351 | 16:30 | geplant | |
Napoli (NAP) | Ryanair | FR4676 | 17:00 | geplant | |
Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 17:10 | Verzögert | |
Barcelona (BCN) | Iberia | IB5917 | 17:10 | Verzögert | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 17:10 | Verzögert | |
Barcelona (BCN) | Qatar Airways | QR8125 | 17:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8121 | 17:10 | Verzögert | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | geplant | |
Rome (FCO) | Aeromexico | AM8239 | 18:35 | geplant | |
Rome (FCO) | Air Baltic | BT5496 | 18:35 | geplant | |
Rome (FCO) | Air Europa | UX3185 | 18:35 | geplant | |
Rome (FCO) | Air France | AF9830 | 18:35 | geplant | |
Rome (FCO) | Austrian Airlines | OS6645 | 18:35 | geplant | |
Rome (FCO) | Emirates | EK4215 | 18:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2836 | 18:35 | geplant | |
Rome (FCO) | Icelandair | FI6708 | 18:35 | geplant | |
Rome (FCO) | KLM | KL3465 | 18:35 | geplant | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | geplant | |
Rome (FCO) | Lufthansa | LH5104 | 18:35 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18:35 | geplant | |
Rome (FCO) | Saudia | SV6289 | 18:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | geplant | |
Rome (FCO) | Tarom | RO9590 | 18:35 | geplant | |
Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | geplant | |
London (STN) | Ryanair | FR972 | 19:50 | geplant | |
Munich (MUC) | Air Dolomiti | EN8298 expand_more(2) | 21:05 | geplant | |
Munich (MUC) | ITA Airways | AZ7457 | 21:05 | geplant | |
Munich (MUC) | Lufthansa | LH9430 | 21:05 | geplant | |
Krakow (KRK) | Wizz Air | W62027 | 21:25 | geplant | |
Lamezia-terme (SUF) | Ryanair | FR9311 | 21:30 | geplant | |
Palermo (PMO) | Ryanair | FR2909 | 22:25 | geplant | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(22) | 22:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | geplant | |
Rome (FCO) | Aeromexico | AM8241 | 22:50 | geplant | |
Rome (FCO) | Air Baltic | BT5507 | 22:50 | geplant | |
Rome (FCO) | Air Europa | UX3136 | 22:50 | geplant | |
Rome (FCO) | AirSERBIA | JU7394 | 22:50 | geplant | |
Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | geplant | |
Rome (FCO) | Bulgaria Air | FB1660 | 22:50 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | geplant | |
Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | geplant | |
Rome (FCO) | Emirates | EK4217 | 22:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2848 | 22:50 | geplant | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | geplant | |
Rome (FCO) | KLM | KL3413 | 22:50 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | geplant | |
Rome (FCO) | Korean Air | KE5617 | 22:50 | geplant | |
Rome (FCO) | LOT | LO4028 | 22:50 | geplant | |
Rome (FCO) | Lufthansa | LH5100 | 22:50 | geplant | |
Rome (FCO) | Luxair | LG1327 | 22:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | geplant | |
Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8299 expand_more(3) | 06:10 | geplant | |
Munich (MUC) | ITA Airways | AZ7432 | 06:10 | geplant | |
Munich (MUC) | Lufthansa | LH9431 | 06:10 | geplant | |
Munich (MUC) | United Airlines | UA9682 | 06:10 | geplant | |
Amsterdam (AMS) | KLM | KL1642 expand_more(2) | 06:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9222 | 06:15 | geplant | |
Amsterdam (AMS) | SAS | SK6839 | 06:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1380 expand_more(19) | 06:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | geplant | |
Rome (FCO) | Air Europa | UX3133 | 06:50 | geplant | |
Rome (FCO) | Air France | AF9772 | 06:50 | geplant | |
Rome (FCO) | AirSERBIA | JU7269 | 06:50 | geplant | |
Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | geplant | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | geplant | |
Rome (FCO) | China Airlines | CI9258 | 06:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2850 | 06:50 | geplant | |
Rome (FCO) | KLM | KL3411 | 06:50 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06:50 | geplant | |
Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | geplant | |
Rome (FCO) | LOT | LO4042 | 06:50 | geplant | |
Rome (FCO) | Lufthansa | LH5107 | 06:50 | geplant | |
Rome (FCO) | Luxair | LG1292 | 06:50 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3589 | 06:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | geplant | |
Rome (FCO) | Tarom | RO9688 | 06:50 | geplant | |
Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | geplant | |
Rome (FCO) | United Airlines | UA7757 | 06:50 | geplant | |
Warsaw (WAW) | Wizz Air | W61358 | 08:50 | geplant | |
Paris (ORY) | Volotea | V71664 | 09:00 | geplant | |
London (STN) | Ryanair | FR4995 | 10:35 | geplant | |
Lamezia Terme (SUF) | Italy - Air Force | IAM3191 | 11:30 | geplant | |
Bari (BRI) | Ryanair | FR4040 | 12:30 | geplant | |
Tirana (TIA) | Wizz Air | W45084 | 13:05 | geplant | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | geplant | |
Munich (MUC) | ITA Airways | AZ7430 | 13:15 | geplant | |
Munich (MUC) | Lufthansa | LH6921 | 13:15 | geplant | |
Catania (CTA) | Ryanair | FR5027 | 13:25 | geplant | |
Naples (NAP) | Volotea | V71733 | 13:25 | geplant | |
Amsterdam (AMS) | KLM | KL1646 expand_more(4) | 13:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 13:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9526 | 13:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13:55 | geplant | |
Amsterdam (AMS) | SAS | SK6841 | 13:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(18) | 15:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | geplant | |
Rome (FCO) | Aeromexico | AM8238 | 15:20 | geplant | |
Rome (FCO) | Air Baltic | BT5511 | 15:20 | geplant | |
Rome (FCO) | Air Europa | UX3137 | 15:20 | geplant | |
Rome (FCO) | Air France | AF9773 | 15:20 | geplant | |
Rome (FCO) | Austrian Airlines | OS6646 | 15:20 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15:20 | geplant | |
Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2851 | 15:20 | geplant | |
Rome (FCO) | KLM | KL3412 | 15:20 | geplant | |
Rome (FCO) | Korean Air | KE5616 | 15:20 | geplant | |
Rome (FCO) | LOT | LO4041 | 15:20 | geplant | |
Rome (FCO) | Lufthansa | LH5111 | 15:20 | geplant | |
Rome (FCO) | Luxair | LG1296 | 15:20 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | geplant | |
Rome (CIA) | Italy - Air Force | IAM3191 | 15:30 | geplant | |
Farnborough (FAB) | VistaJet | VJT473 | 16:00 | geplant | |
Budapest (BUD) | Wizz Air | W62352 | 17:05 | geplant | |
Barcelona (BCN) | Vueling | VY6011 expand_more(4) | 17:55 | geplant | |
Barcelona (BCN) | Iberia | IB5918 | 17:55 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5845 | 17:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8129 | 17:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR8122 | 17:55 | geplant | |
Naples (NAP) | Ryanair | FR4677 | 18:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | geplant | |
Rome (FCO) | Aeromexico | AM8240 | 19:20 | geplant | |
Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | geplant | |
Rome (FCO) | Emirates | EK4216 | 19:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | geplant | |
Rome (FCO) | Etihad Airways | EY3027 | 19:20 | geplant | |
London (STN) | Ryanair | FR973 | 20:15 | geplant | |
Krakow (KRK) | Wizz Air | W62028 | 22:00 | geplant | |
Lamezia Terme (SUF) | Ryanair | FR9312 | 22:05 | geplant | |
Palermo (PMO) | Ryanair | FR2910 | 22:50 | geplant |
Fliegen nach und von Genova Flughafen
Diese Seite enthält Informationen über die Ziele, die über Genova Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Genova Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGenova Airport verzeichnet im 3. Quartal 2023 einen zweistelligen Rückgang des Passagieraufkommens um 10,85%, immer noch unter dem Niveau vor der Pandemie.