Ankünfte und Abflüge von Flügen in Genova Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | Ryanair | FR4676 | 08:30 | geplant | |
| Krakow (KRK) | Wizz Air | W62027 | 08:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(8) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | geplant | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | geplant | |
| London (STN) | Ryanair | FR972 | 11:05 | geplant | |
| Rome (FCO) | Flexflight | W28414 | 11:45 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2425 | 11:45 | geplant | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH6920 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9685 | 12:35 | geplant | |
| Per (QGY) | Flightline | FTL862 | 13:06 | geplant | |
| Cagliari (CAG) | Ryanair | FR4429 | 13:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6818 | 13:35 | geplant | |
| Dusseldorf (DUS) | Condor | DE3654 | 13:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(12) | 14:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | geplant | |
| Rome (FCO) | Air Europa | UX3132 | 14:35 | geplant | |
| Rome (FCO) | Air France | AF9775 | 14:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:35 | geplant | |
| Rome (FCO) | KLM | KL3414 | 14:35 | geplant | |
| Rome (FCO) | LOT | LO4027 | 14:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5102 | 14:35 | geplant | |
| Rome (FCO) | Luxair | LG1293 | 14:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | geplant | |
| Warsaw (WAW) | Wizz Air | W61357 | 15:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(5) | 15:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5917 | 15:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 15:35 | geplant | |
| Barcelona (BCN) | Level | LL5433 | 15:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 15:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 15:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1643 expand_more(2) | 17:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7457 | 17:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6646 | 17:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | geplant | |
| Rome (FCO) | Air Europa | UX3185 | 18:35 | geplant | |
| Rome (FCO) | Air France | AF9830 | 18:35 | geplant | |
| Rome (FCO) | airBaltic | BT5496 | 18:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1667 | 18:35 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5314 | 18:35 | geplant | |
| Rome (FCO) | Emirates | EK4215 | 18:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2836 | 18:35 | geplant | |
| Rome (FCO) | Icelandair | FI6708 | 18:35 | geplant | |
| Rome (FCO) | KLM | KL3465 | 18:35 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | geplant | |
| Rome (FCO) | LOT | LO4058 | 18:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5104 | 18:35 | geplant | |
| Rome (FCO) | Saudia | SV6289 | 18:35 | geplant | |
| Rome (FCO) | Swiss | LX3458 | 18:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62351 | 21:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(18) | 22:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | geplant | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | geplant | |
| Rome (FCO) | Air France | AF9789 | 22:50 | geplant | |
| Rome (FCO) | airBaltic | BT5507 | 22:50 | geplant | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | geplant | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | geplant | |
| Rome (FCO) | KLM | KL3413 | 22:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | geplant | |
| Rome (FCO) | LOT | LO4028 | 22:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | geplant | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | geplant | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | geplant | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ7378 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA8764 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(17) | 06:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | geplant | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | geplant | |
| Rome (FCO) | Air France | AF9772 | 06:50 | geplant | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | geplant | |
| Rome (FCO) | KLM | KL3411 | 06:50 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | geplant | |
| Rome (FCO) | LOT | LO4042 | 06:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | geplant | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | geplant | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | geplant | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | geplant | |
| Rome (FCO) | Flexflight | W28545 | 08:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08:00 | geplant | |
| Naples (NAP) | Ryanair | FR4677 | 08:55 | geplant | |
| Krakow (KRK) | Wizz Air | W62028 | 09:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(16) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9841 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1714 | 11:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | geplant | |
| Rome (FCO) | KLM | KL3213 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | geplant | |
| London (STN) | Ryanair | FR973 | 11:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:15 | geplant | |
| Munich (MUC) | Lufthansa | LH6921 | 13:15 | geplant | |
| Cagliari (CAG) | Ryanair | FR4430 | 13:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6833 | 14:05 | geplant | |
| Vitoria (VIT) | Flightline | FTL863 | 14:05 | geplant | |
| Dusseldorf (DUS) | Condor | DE3655 | 14:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | geplant | |
| Rome (FCO) | Air Europa | UX3137 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9773 | 15:20 | geplant | |
| Rome (FCO) | airBaltic | BT5511 | 15:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6646 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3412 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4041 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5111 | 15:20 | geplant | |
| Rome (FCO) | Luxair | LG1296 | 15:20 | geplant | |
| Rome (FCO) | Swiss | LX3467 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | geplant | |
| Warsaw (WAW) | Wizz Air | W61358 | 16:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(4) | 16:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5918 | 16:20 | geplant | |
| Barcelona (BCN) | Level | LL5434 | 16:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 16:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 16:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1644 expand_more(1) | 17:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6673 | 17:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(4) | 19:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | geplant | |
| Rome (FCO) | Emirates | EK4216 | 19:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62352 | 21:35 | geplant | |
Fliegen nach und von Genova Flughafen
Diese Seite enthält Informationen über die Ziele, die über Genova Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Genova Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztGenova Airport verzeichnet im 3. Quartal 2023 einen zweistelligen Rückgang des Passagieraufkommens um 10,85%, immer noch unter dem Niveau vor der Pandemie.

