Voli Arrivi e partenze su Aeroporto Genova
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4039 | 07:15 | 06:53 | Atterrato |
| Olbia (OLB) | Volotea | V71657 | 07:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(5) | 08:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5917 | 08:30 | Programmato | |
| Barcelona (BCN) | Level | LL5433 | 08:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 08:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 08:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 08:30 | Programmato | |
| London (STN) | Ryanair | FR972 | 09:50 | Programmato | |
| Trieste (TRS) | AIRIDEA | BN2001 | 10:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(9) | 10:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:35 | Programmato | |
| Rome (FCO) | Luxair | LG1319 | 10:35 | Programmato | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | Programmato | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | Programmato | |
| Paris (LBG) | Qatar Executive | QE279 | 10:59 | Programmato | |
| Palermo (PMO) | Ryanair | FR2909 | 11:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2425 | 11:40 | Programmato | |
| Rome (FCO) | Flexflight | W28414 | 11:40 | Programmato | |
| Paris (ORY) | Volotea | V71665 | 11:50 | Programmato | |
| Paris (LBG) | Exxaero | XRO1312 | 12:24 | Programmato | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH6920 | 12:35 | Programmato | |
| Munich (MUC) | United Airlines | UA9685 | 12:35 | Programmato | |
| Paris (LBG) | VistaJet | VJT516 | 13:27 | Programmato | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6818 | 13:35 | Programmato | |
| Olbia (OLB) | Luxwing | BN2005 | 14:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | Programmato | |
| Rome (FCO) | Air Europa | UX3132 | 14:35 | Programmato | |
| Rome (FCO) | Air France | AF9775 | 14:35 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:35 | Programmato | |
| Rome (FCO) | KLM | KL3414 | 14:35 | Programmato | |
| Rome (FCO) | LOT | LO4027 | 14:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5102 | 14:35 | Programmato | |
| Rome (FCO) | Luxair | LG1293 | 14:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | Programmato | |
| Rome (FCO) | Volotea | V76114 | 14:35 | Programmato | |
| Paris (LBG) | VistaJet | VJT762 | 14:44 | Programmato | |
| NIce (NCE) | Atlantic Air Solutions | PAV691 | 16:07 | Programmato | |
| Alghero (AHO) | Flexflight | W28651 | 16:10 | Programmato | |
| Alghero (AHO) | Aeroitalia | XZ2429 | 16:10 | Programmato | |
| Luton (LTN) | Bairline | BRJ758 | 16:53 | Programmato | |
| Florence (FLR) | Luxwing | BN2504 | 17:20 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR9311 | 18:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(16) | 18:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | Programmato | |
| Rome (FCO) | Air Europa | UX3185 | 18:35 | Programmato | |
| Rome (FCO) | Air France | AF9830 | 18:35 | Programmato | |
| Rome (FCO) | airBaltic | BT5496 | 18:35 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5314 | 18:35 | Programmato | |
| Rome (FCO) | Emirates | EK4215 | 18:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2836 | 18:35 | Programmato | |
| Rome (FCO) | Icelandair | FI6708 | 18:35 | Programmato | |
| Rome (FCO) | KLM | KL3465 | 18:35 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5104 | 18:35 | Programmato | |
| Rome (FCO) | Saudia | SV6289 | 18:35 | Programmato | |
| Rome (FCO) | Swiss | LX3458 | 18:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | Programmato | |
| Rome (FCO) | Volotea | V76110 | 18:35 | Programmato | |
| Rome (FCO) | Flexflight | W28459 | 20:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2427 | 20:40 | Programmato | |
| Farnborough (FAB) | VistaJet | VJT423 | 21:09 | Programmato | |
| Catania (CTA) | Ryanair | FR5026 | 22:05 | Programmato | |
| Trieste (TRS) | AIRIDEA | BN2003 | 22:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(18) | 22:50 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Programmato | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | Programmato | |
| Rome (FCO) | Air France | AF9789 | 22:50 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Programmato | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | Programmato | |
| Rome (FCO) | KLM | KL3413 | 22:50 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Programmato | |
| Rome (FCO) | LOT | LO4028 | 22:50 | Programmato | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | Programmato | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | Programmato | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Programmato | |
| Rome (FCO) | Volotea | V76106 | 22:50 | Programmato | |
| London (STN) | Ryanair | FR4996 | 22:50 | Programmato | |
| Tirana (TIA) | Ryanair | FR9896 | 23:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1892 expand_more(2) | 23:20 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | Programmato | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7378 | 06:00 | Programmato | |
| Munich (MUC) | United Airlines | UA8764 | 06:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:50 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | Programmato | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | Programmato | |
| Rome (FCO) | Air France | AF9772 | 06:50 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | Programmato | |
| Rome (FCO) | KLM | KL3411 | 06:50 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | Programmato | |
| Rome (FCO) | LOT | LO4042 | 06:50 | Programmato | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | Programmato | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | Programmato | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | Programmato | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | Programmato | |
| Rome (FCO) | Volotea | V76099 | 06:50 | Programmato | |
| Trieste (TRS) | AIRIDEA | BN2000 | 07:00 | Programmato | |
| Bari (BRI) | Ryanair | FR4040 | 07:40 | Programmato | |
| Paris (ORY) | Volotea | V71664 | 08:00 | Programmato | |
| Rome (FCO) | Flexflight | W28545 | 08:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(7) | 09:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5918 | 09:15 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 09:15 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 09:15 | Programmato | |
| Barcelona (BCN) | Level | LL5434 | 09:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 09:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 09:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 09:15 | Programmato | |
| London (STN) | Ryanair | FR973 | 10:15 | Programmato | |
| Olbia (OLB) | Luxwing | BN2004 | 11:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(17) | 11:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Programmato | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | Programmato | |
| Rome (FCO) | Air France | AF9841 | 11:20 | Programmato | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11:20 | Programmato | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:20 | Programmato | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | Programmato | |
| Rome (FCO) | KLM | KL3213 | 11:20 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Programmato | |
| Rome (FCO) | LOT | LO4065 | 11:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | Programmato | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | Programmato | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Programmato | |
| Rome (FCO) | Volotea | V76103 | 11:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR2910 | 11:55 | Programmato | |
| Olbia (OLB) | Volotea | V71656 | 12:20 | Programmato | |
| Alghero (AHO) | Aeroitalia | XZ2428 | 12:40 | Programmato | |
| Alghero (AHO) | Flexflight | W28650 | 12:40 | Programmato | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH6921 | 13:15 | Programmato | |
| Zurich (ZRH) | Exxaero | XRO1312 | 13:25 | Programmato | |
| Bucharest (BBU) | Flexjet | LXJ611 | 13:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 14:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK6833 | 14:05 | Programmato | |
| Frankfurt (FRA) | VistaJet | VJT516 | 14:30 | Programmato | |
| Florence (FLR) | Luxwing | BN2503 | 15:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(17) | 15:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | Programmato | |
| Rome (FCO) | Air Europa | UX3137 | 15:20 | Programmato | |
| Rome (FCO) | Air France | AF9773 | 15:20 | Programmato | |
| Rome (FCO) | airBaltic | BT5511 | 15:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6646 | 15:20 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:20 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:20 | Programmato | |
| Rome (FCO) | KLM | KL3412 | 15:20 | Programmato | |
| Rome (FCO) | LOT | LO4041 | 15:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5111 | 15:20 | Programmato | |
| Rome (FCO) | Luxair | LG1296 | 15:20 | Programmato | |
| Rome (FCO) | Swiss | LX3467 | 15:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | Programmato | |
| Rome (FCO) | Volotea | V76105 | 15:20 | Programmato | |
| Rome (FCO) | Flexflight | W28406 | 17:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2426 | 17:00 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR9312 | 18:30 | Programmato | |
| Trieste (TRS) | AIRIDEA | BN2002 | 18:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | Programmato | |
| Rome (FCO) | Emirates | EK4216 | 19:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:20 | Programmato | |
| Rome (FCO) | Volotea | V76111 | 19:20 | Programmato | |
| Catania (CTA) | Ryanair | FR5027 | 22:30 | Programmato | |
| London (STN) | Ryanair | FR4995 | 23:15 | Programmato | |
| Tirana (TIA) | Ryanair | FR9897 | 23:25 | Programmato | |
Volare da e per Aeroporto Genova
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Genova.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Genova per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Genova registra una diminuzione a doppia cifra del 10,85% nel traffico passeggeri nel terzo trimestre del 2023, ancora al di sotto dei livelli pre-pandemia.

