Genova 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Olbia (OLB) | Volotea | V71657 | 07:00 | 予定 | |
| Krakow (KRK) | Wizz Air | W62027 | 08:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 08:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5917 | 08:30 | 予定 | |
| Barcelona (BCN) | Level | LL5433 | 08:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 08:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 08:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61357 | 08:50 | 予定 | |
| Manchester (MAN) | Ryanair | FR6983 | 09:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(9) | 10:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:35 | 予定 | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | 予定 | |
| Rome (FCO) | Volotea | V76100 | 10:35 | 予定 | |
| Paris (ORY) | Volotea | V71665 | 11:15 | 予定 | |
| Bucharest (OTP) | Ryanair | FR6635 | 12:10 | 予定 | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH6920 | 12:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9685 | 12:35 | 予定 | |
| Florence (FLR) | Luxwing | BN2501 | 12:45 | 予定 | |
| Catania (CTA) | Ryanair | FR5026 | 13:15 | 13:00 | 上陸した |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | 予定 | |
| Amsterdam (AMS) | SAS | SK6818 | 13:35 | 予定 | |
| London (STN) | Ryanair | FR972 | 14:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(12) | 14:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | 予定 | |
| Rome (FCO) | Air Europa | UX3132 | 14:35 | 予定 | |
| Rome (FCO) | Air France | AF9775 | 14:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14:35 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:35 | 予定 | |
| Rome (FCO) | KLM | KL3414 | 14:35 | 予定 | |
| Rome (FCO) | LOT | LO4027 | 14:35 | 予定 | |
| Rome (FCO) | Lufthansa | LH5102 | 14:35 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | 予定 | |
| Rome (FCO) | Volotea | V76114 | 14:35 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4429 | 16:20 | 予定 | |
| Olbia (OLB) | Flexflight | W28649 | 17:30 | 予定 | |
| Olbia (OLB) | Aeroitalia | XZ2423 | 17:30 | 予定 | |
| Bologna (BLQ) | Luxwing | BN2203 | 18:35 | 予定 | |
| Ostrava (OSR) | Air Bohemia | BOH213 | 18:52 | 予定 | |
| Palermo (PMO) | Ryanair | FR2909 | 19:45 | 予定 | |
| Budapest (BUD) | Wizz Air | W62351 | 20:35 | 予定 | |
| Rome (FCO) | Flexflight | W28459 | 21:55 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2427 | 21:55 | 予定 | |
| Tirana (TIA) | Wizz Air | W45097 | 22:30 | 予定 | |
| Venice (VCE) | Air Urga | BN2103 | 22:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 22:50 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | 予定 | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | 予定 | |
| Rome (FCO) | Air France | AF9789 | 22:50 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | 予定 | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | 予定 | |
| Rome (FCO) | Icelandair | FI6728 | 22:50 | 予定 | |
| Rome (FCO) | KLM | KL3413 | 22:50 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | 予定 | |
| Rome (FCO) | LOT | LO4028 | 22:50 | 予定 | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | 予定 | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | 予定 | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | 予定 | |
| Rome (FCO) | Volotea | V76106 | 22:50 | 予定 | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23:20 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | 予定 | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:50 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | 予定 | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | 予定 | |
| Rome (FCO) | Air France | AF9772 | 06:50 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | 予定 | |
| Rome (FCO) | KLM | KL3411 | 06:50 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | 予定 | |
| Rome (FCO) | LOT | LO4042 | 06:50 | 予定 | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | 予定 | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | 予定 | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | 予定 | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | 予定 | |
| Rome (FCO) | Volotea | V76099 | 06:50 | 予定 | |
| Paris (ORY) | Volotea | V71664 | 07:35 | 予定 | |
| Krakow (KRK) | Wizz Air | W62028 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(6) | 09:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5918 | 09:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 09:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 09:15 | 予定 | |
| Barcelona (BCN) | Level | LL5434 | 09:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 09:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 09:15 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61358 | 09:25 | 予定 | |
| Manchester (MAN) | Ryanair | FR6984 | 09:45 | 予定 | |
| Florence (FLR) | Luxwing | BN2500 | 10:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(17) | 11:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | 予定 | |
| Rome (FCO) | Air France | AF9841 | 11:20 | 予定 | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | 予定 | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:20 | 予定 | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | 予定 | |
| Rome (FCO) | KLM | KL3213 | 11:20 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | 予定 | |
| Rome (FCO) | LOT | LO4065 | 11:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | 予定 | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | 予定 | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | 予定 | |
| Rome (FCO) | Volotea | V76103 | 11:20 | 予定 | |
| Olbia (OLB) | Volotea | V71656 | 11:50 | 予定 | |
| Bucharest (OTP) | Ryanair | FR6636 | 12:35 | 予定 | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH6921 | 13:15 | 予定 | |
| Catania (CTA) | Ryanair | FR5027 | 13:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 14:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6833 | 14:05 | 予定 | |
| London (STN) | Ryanair | FR973 | 14:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(15) | 15:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3137 | 15:20 | 予定 | |
| Rome (FCO) | Air France | AF9773 | 15:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:20 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:20 | 予定 | |
| Rome (FCO) | KLM | KL3412 | 15:20 | 予定 | |
| Rome (FCO) | LOT | LO4041 | 15:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5111 | 15:20 | 予定 | |
| Rome (FCO) | Luxair | LG1296 | 15:20 | 予定 | |
| Rome (FCO) | Swiss | LX3467 | 15:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | 予定 | |
| Rome (FCO) | Volotea | V76105 | 15:20 | 予定 | |
| Salerno (QSR) | Flexflight | W28669 | 15:30 | 予定 | |
| Salerno (QSR) | 4Airways | XZ2037 | 15:30 | 予定 | |
| Bologna (BLQ) | Luxwing | BN2202 | 16:00 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4430 | 16:45 | 予定 | |
| Rome (FCO) | Flexflight | W28406 | 18:20 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2426 | 18:20 | 予定 | |
| Venice (VCE) | Air Urga | BN2102 | 19:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR2910 | 20:10 | 予定 | |
| Budapest (BUD) | Wizz Air | W62352 | 21:10 | 予定 | |
| Tirana (TIA) | Wizz Air | W45098 | 23:05 | 予定 | |
Genova 空港 への、または Genova 空港 からのフライト
このページでは、Genova 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Genova 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するジェノバ空港は2023年第3四半期において、乗客数が10.85%減少し、まだパンデミック前の水準を下回っています。

