Flyankomster og avganger på Genova Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH2582 | 08.00 | planlagt | |
Warsaw (WAW) | Wizz Air | W61357 | 08.15 | 08:00 | landet |
Napoli (NAP) | Volotea | V71732 | 08.25 | planlagt | |
Barcelona (BCN) | Vueling | VY6010 expand_more(1) | 08.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3636 | 08.50 | planlagt | |
Sevilla (SVQ) | Smartwings | QS4376 | 09.35 | Forsinket | |
London (STN) | Ryanair | FR4996 | 10.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1383 expand_more(10) | 10.35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7196 | 10.35 | planlagt | |
Rome (FCO) | AirSERBIA | JU7268 | 10.35 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6643 | 10.35 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1659 | 10.35 | planlagt | |
Rome (FCO) | China Airlines | CI9273 | 10.35 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6678 | 10.35 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4012 | 10.35 | planlagt | |
Rome (FCO) | Etihad Airways | EY3024 | 10.35 | planlagt | |
Rome (FCO) | Korean Air | KE5615 | 10.35 | planlagt | |
Rome (FCO) | Saudia | SV6705 | 10.35 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y2162 | 11.15 | planlagt | |
Bari (BRI) | Ryanair | FR4039 | 12.05 | 11:59 | landet |
Dusseldorf (DUS) | Eurowings | EW5308 | 12.20 | planlagt | |
Tirana (TIA) | Wizz Air | W45083 | 12.30 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(2) | 12.35 | planlagt | |
Munich (MUC) | ITA Airways | AZ7455 | 12.35 | planlagt | |
Munich (MUC) | Lufthansa | LH6920 | 12.35 | planlagt | |
Paris (ORY) | Volotea | V71665 | 12.45 | planlagt | |
Catania (CTA) | Ryanair | FR5026 | 13.00 | planlagt | |
Hamburg (HAM) | Eurowings | EW5310 | 13.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 13.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6836 | 13.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(14) | 14.35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14.35 | planlagt | |
Rome (FCO) | Air Europa | UX3132 | 14.35 | planlagt | |
Rome (FCO) | Air France | AF9775 | 14.35 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1605 | 14.35 | planlagt | |
Rome (FCO) | China Airlines | CI9271 | 14.35 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6628 | 14.35 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14.35 | planlagt | |
Rome (FCO) | Etihad Airways | EY2849 | 14.35 | planlagt | |
Rome (FCO) | KLM | KL3414 | 14.35 | planlagt | |
Rome (FCO) | LOT | LO4027 | 14.35 | planlagt | |
Rome (FCO) | Lufthansa | LH5102 | 14.35 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14.35 | planlagt | |
Rome (FCO) | Tarom | RO9689 | 14.35 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8229 | 14.35 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y4088 | 15.33 | Forsinket | |
Budapest (BUD) | Wizz Air | W62351 | 16.30 | Forsinket | |
Dusseldorf (DUS) | TUI | X32728 | 16.30 | planlagt | |
Napoli (NAP) | Ryanair | FR4676 | 17.00 | planlagt | |
Hanover (HAJ) | TUI | X32732 | 17.20 | planlagt | |
Frankfurt (FRA) | TUI | X32730 | 18.05 | 17:57 | landet |
Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18.35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18.35 | planlagt | |
Rome (FCO) | Aeromexico | AM8239 | 18.35 | planlagt | |
Rome (FCO) | Air Baltic | BT5496 | 18.35 | planlagt | |
Rome (FCO) | Air Europa | UX3185 | 18.35 | planlagt | |
Rome (FCO) | Air France | AF9830 | 18.35 | planlagt | |
Rome (FCO) | Emirates | EK4215 | 18.35 | planlagt | |
Rome (FCO) | Etihad Airways | EY2836 | 18.35 | planlagt | |
Rome (FCO) | Icelandair | FI6708 | 18.35 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4342 | 18.35 | planlagt | |
Rome (FCO) | KLM | KL3465 | 18.35 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6233 | 18.35 | planlagt | |
Rome (FCO) | Lufthansa | LH5104 | 18.35 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18.35 | planlagt | |
Rome (FCO) | Saudia | SV6289 | 18.35 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18.35 | planlagt | |
Rome (FCO) | Tarom | RO9590 | 18.35 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8225 | 18.35 | planlagt | |
London (STN) | Ryanair | FR972 | 19.50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8298 expand_more(2) | 21.05 | planlagt | |
Munich (MUC) | ITA Airways | AZ7457 | 21.05 | planlagt | |
Munich (MUC) | Lufthansa | LH9430 | 21.05 | planlagt | |
Lamezia-terme (SUF) | Ryanair | FR9311 | 21.30 | planlagt | |
Palermo (PMO) | Ryanair | FR2909 | 22.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(22) | 22.50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22.50 | planlagt | |
Rome (FCO) | Aeromexico | AM8241 | 22.50 | planlagt | |
Rome (FCO) | Air Baltic | BT5507 | 22.50 | planlagt | |
Rome (FCO) | Air Europa | UX3136 | 22.50 | planlagt | |
Rome (FCO) | AirSERBIA | JU7394 | 22.50 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6641 | 22.50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1660 | 22.50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22.50 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5312 | 22.50 | planlagt | |
Rome (FCO) | Emirates | EK4217 | 22.50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2848 | 22.50 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4346 | 22.50 | planlagt | |
Rome (FCO) | KLM | KL3413 | 22.50 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22.50 | planlagt | |
Rome (FCO) | Korean Air | KE5617 | 22.50 | planlagt | |
Rome (FCO) | LOT | LO4028 | 22.50 | planlagt | |
Rome (FCO) | Lufthansa | LH5100 | 22.50 | planlagt | |
Rome (FCO) | Luxair | LG1327 | 22.50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22.50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3566 | 22.50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22.50 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8227 | 22.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1647 expand_more(2) | 22.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1567 | 22.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6834 | 22.55 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8299 expand_more(2) | 06.10 | planlagt | |
Munich (MUC) | ITA Airways | AZ7432 | 06.10 | planlagt | |
Munich (MUC) | Lufthansa | LH9431 | 06.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1642 expand_more(3) | 06.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9222 | 06.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 06.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6839 | 06.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1380 expand_more(17) | 06.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06.40 | planlagt | |
Rome (FCO) | Air Europa | UX3133 | 06.40 | planlagt | |
Rome (FCO) | Air France | AF9772 | 06.40 | planlagt | |
Rome (FCO) | AirSERBIA | JU7269 | 06.40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6642 | 06.40 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1608 | 06.40 | planlagt | |
Rome (FCO) | China Airlines | CI9258 | 06.40 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6627 | 06.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2850 | 06.40 | planlagt | |
Rome (FCO) | KLM | KL3411 | 06.40 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06.40 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6273 | 06.40 | planlagt | |
Rome (FCO) | LOT | LO4042 | 06.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5107 | 06.40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3589 | 06.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8228 | 06.40 | planlagt | |
Munich (MUC) | Lufthansa | LH2583 | 08.45 | planlagt | |
Warsaw (WAW) | Wizz Air | W61358 | 08.50 | planlagt | |
Paris (ORY) | Volotea | V71664 | 09.00 | planlagt | |
Barcelona (BCN) | Vueling | VY6011 expand_more(2) | 09.35 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 09.35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR8121 | 09.35 | planlagt | |
London (STN) | Ryanair | FR4995 | 10.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(19) | 11.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8242 | 11.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5486 | 11.20 | planlagt | |
Rome (FCO) | Air Europa | UX3184 | 11.20 | planlagt | |
Rome (FCO) | Air France | AF9841 | 11.20 | planlagt | |
Rome (FCO) | AirSERBIA | JU7152 | 11.20 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1742 | 11.20 | planlagt | |
Rome (FCO) | Emirates | EK4214 | 11.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2874 | 11.20 | planlagt | |
Rome (FCO) | Icelandair | FI6717 | 11.20 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4320 | 11.20 | planlagt | |
Rome (FCO) | Korean Air | KE5618 | 11.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6232 | 11.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5109 | 11.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11.20 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11.20 | planlagt | |
Rome (FCO) | Saudia | SV6290 | 11.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8230 | 11.20 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y2163 | 12.00 | planlagt | |
Bari (BRI) | Ryanair | FR4040 | 12.30 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW5309 | 13.05 | planlagt | |
Tirana (TIA) | Wizz Air | W45084 | 13.05 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13.15 | planlagt | |
Munich (MUC) | ITA Airways | AZ7430 | 13.15 | planlagt | |
Munich (MUC) | Lufthansa | LH6921 | 13.15 | planlagt | |
Catania (CTA) | Ryanair | FR5027 | 13.25 | planlagt | |
Naples (NAP) | Volotea | V71733 | 13.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 13.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 13.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6841 | 13.55 | planlagt | |
Hamburg (HAM) | Eurowings | EW5311 | 14.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(17) | 15.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8238 | 15.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5511 | 15.20 | planlagt | |
Rome (FCO) | Air Europa | UX3137 | 15.20 | planlagt | |
Rome (FCO) | Air France | AF9773 | 15.20 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15.20 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5313 | 15.20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2851 | 15.20 | planlagt | |
Rome (FCO) | KLM | KL3412 | 15.20 | planlagt | |
Rome (FCO) | Korean Air | KE5616 | 15.20 | planlagt | |
Rome (FCO) | LOT | LO4041 | 15.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5111 | 15.20 | planlagt | |
Rome (FCO) | Luxair | LG1296 | 15.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8264 | 15.20 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y2167 | 16.15 | planlagt | |
Budapest (BUD) | Wizz Air | W62352 | 17.05 | planlagt | |
Dusseldorf (DUS) | TUI | X32729 | 17.30 | planlagt | |
Naples (NAP) | Ryanair | FR4677 | 18.00 | planlagt | |
Hannover (HAJ) | TUI | X32733 | 18.20 | planlagt | |
Frankfurt (FRA) | TUI | X32731 | 19.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8240 | 19.20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6644 | 19.20 | planlagt | |
Rome (FCO) | Emirates | EK4216 | 19.20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY3027 | 19.20 | planlagt | |
London (STN) | Ryanair | FR973 | 20.15 | planlagt | |
Lamezia Terme (SUF) | Ryanair | FR9312 | 22.05 | planlagt | |
Palermo (PMO) | Ryanair | FR2910 | 22.50 | planlagt |
Flyr til og fra Genova Airport
Denne siden gir informasjon om destinasjonene som kan nås via Genova Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Genova Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåGenova flyplass opplever en tosifret nedgang på 10,85% i passasjertrafikken i Q3 2023, fortsatt under nivåene før pandemien.