Flyankomster og avganger på Genova Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Olbia (OLB) | Volotea | V71657 | 07.00 | planlagt | |
| Krakow (KRK) | Wizz Air | W62027 | 08.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 08.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5917 | 08.30 | planlagt | |
| Barcelona (BCN) | Level | LL5433 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 08.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61357 | 08.50 | planlagt | |
| Manchester (MAN) | Ryanair | FR6983 | 09.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(9) | 10.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10.35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7268 | 10.35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10.35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3024 | 10.35 | planlagt | |
| Rome (FCO) | Saudia | SV6705 | 10.35 | planlagt | |
| Rome (FCO) | United Airlines | UA7742 | 10.35 | planlagt | |
| Rome (FCO) | Volotea | V76100 | 10.35 | planlagt | |
| Paris (ORY) | Volotea | V71665 | 11.15 | planlagt | |
| Zagreb (ZAG) | Alpha Avation | AAO56 | 11.37 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6635 | 12.10 | planlagt | |
| Tirana (TIA) | Wizz Air | W45083 | 12.25 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7455 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH6920 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9685 | 12.35 | planlagt | |
| Florence (FLR) | Luxwing | BN2501 | 12.45 | planlagt | |
| Catania (CTA) | Ryanair | FR5026 | 13.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 13.35 | planlagt | |
| London (STN) | Ryanair | FR972 | 14.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3132 | 14.35 | planlagt | |
| Rome (FCO) | Air France | AF9775 | 14.35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2849 | 14.35 | planlagt | |
| Rome (FCO) | KLM | KL3414 | 14.35 | planlagt | |
| Rome (FCO) | LOT | LO4027 | 14.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5102 | 14.35 | planlagt | |
| Rome (FCO) | Luxair | LG1293 | 14.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14.35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14.35 | planlagt | |
| Rome (FCO) | Volotea | V76114 | 14.35 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4429 | 16.20 | 16:00 | landet |
| Olbia (OLB) | Aeroitalia | XZ2423 | 17.30 | planlagt | |
| Bologna (BLQ) | Luxwing | BN2203 | 18.35 | planlagt | |
| Palermo (PMO) | Ryanair | FR2909 | 19.45 | planlagt | |
| Budapest (BUD) | Wizz Air | W62351 | 20.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2427 | 21.55 | planlagt | |
| Tirana (TIA) | Wizz Air | W45097 | 22.30 | planlagt | |
| Venice (VCE) | Luxwing | BN2103 | 22.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 22.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3136 | 22.50 | planlagt | |
| Rome (FCO) | Air France | AF9789 | 22.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7394 | 22.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22.50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22.50 | planlagt | |
| Rome (FCO) | Emirates | EK4217 | 22.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2848 | 22.50 | planlagt | |
| Rome (FCO) | Icelandair | FI6728 | 22.50 | planlagt | |
| Rome (FCO) | KLM | KL3413 | 22.50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22.50 | planlagt | |
| Rome (FCO) | LOT | LO4028 | 22.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5100 | 22.50 | planlagt | |
| Rome (FCO) | Luxair | LG1327 | 22.50 | planlagt | |
| Rome (FCO) | Swiss | LX3460 | 22.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22.50 | planlagt | |
| Rome (FCO) | Volotea | V76106 | 22.50 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7379 | 23.20 | planlagt | |
| Munich (MUC) | United Airlines | UA8992 | 23.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(19) | 06.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3133 | 06.50 | planlagt | |
| Rome (FCO) | Air France | AF9772 | 06.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7269 | 06.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06.50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2850 | 06.50 | planlagt | |
| Rome (FCO) | Icelandair | FI6749 | 06.50 | planlagt | |
| Rome (FCO) | KLM | KL3411 | 06.50 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06.50 | planlagt | |
| Rome (FCO) | LOT | LO4042 | 06.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5107 | 06.50 | planlagt | |
| Rome (FCO) | Luxair | LG1292 | 06.50 | planlagt | |
| Rome (FCO) | Swiss | LX3463 | 06.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06.50 | planlagt | |
| Rome (FCO) | United Airlines | UA7757 | 06.50 | planlagt | |
| Rome (FCO) | Volotea | V76099 | 06.50 | planlagt | |
| Paris (ORY) | Volotea | V71664 | 07.35 | planlagt | |
| Krakow (KRK) | Wizz Air | W62028 | 09.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(6) | 09.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5918 | 09.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 09.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 09.15 | planlagt | |
| Barcelona (BCN) | Level | LL5434 | 09.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 09.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 09.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61358 | 09.25 | planlagt | |
| Manchester (MAN) | Ryanair | FR6984 | 09.45 | planlagt | |
| Florence (FLR) | Luxwing | BN2500 | 10.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(16) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3184 | 11.20 | planlagt | |
| Rome (FCO) | Air France | AF9841 | 11.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5486 | 11.20 | planlagt | |
| Rome (FCO) | Emirates | EK4214 | 11.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2874 | 11.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6717 | 11.20 | planlagt | |
| Rome (FCO) | KLM | KL3213 | 11.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5109 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6290 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3465 | 11.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11.20 | planlagt | |
| Rome (FCO) | Volotea | V76103 | 11.20 | planlagt | |
| Olbia (OLB) | Volotea | V71656 | 11.50 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6636 | 12.35 | planlagt | |
| Saint-Tropez (LTT) | Alpha Avation | AAO56 | 12.45 | planlagt | |
| Tirana (TIA) | Wizz Air | W45084 | 13.00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7430 | 13.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH6921 | 13.15 | planlagt | |
| Catania (CTA) | Ryanair | FR5027 | 13.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 14.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 14.05 | planlagt | |
| London (STN) | Ryanair | FR973 | 14.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(15) | 15.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3137 | 15.20 | planlagt | |
| Rome (FCO) | Air France | AF9773 | 15.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15.20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2851 | 15.20 | planlagt | |
| Rome (FCO) | KLM | KL3412 | 15.20 | planlagt | |
| Rome (FCO) | LOT | LO4041 | 15.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5111 | 15.20 | planlagt | |
| Rome (FCO) | Luxair | LG1296 | 15.20 | planlagt | |
| Rome (FCO) | Swiss | LX3467 | 15.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15.20 | planlagt | |
| Rome (FCO) | Volotea | V76105 | 15.20 | planlagt | |
| Salerno (QSR) | 4Airways | XZ2037 | 15.30 | planlagt | |
| Bologna (BLQ) | Luxwing | BN2202 | 16.00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4430 | 16.45 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2426 | 18.20 | planlagt | |
| Venice (VCE) | Luxwing | BN2102 | 19.20 | planlagt | |
| Palermo (PMO) | Ryanair | FR2910 | 20.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62352 | 21.10 | planlagt | |
| Tirana (TIA) | Wizz Air | W45098 | 23.05 | planlagt | |
Flyr til og fra Genova Airport
Denne siden gir informasjon om destinasjonene som kan nås via Genova Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Genova Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåGenova flyplass opplever en tosifret nedgang på 10,85% i passasjertrafikken i Q3 2023, fortsatt under nivåene før pandemien.

