Flyankomster og avganger på Genova Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4039 | 07.15 | 06:54 | landet |
| Saint Tropez (LTT) | Alpha Aviation | AAO58 | 09.36 | planlagt | |
| Napoli (NAP) | Ryanair | FR4676 | 09.40 | planlagt | |
| London (STN) | Ryanair | RK972 | 09.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(8) | 10.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10.35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7268 | 10.35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10.35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3024 | 10.35 | planlagt | |
| Rome (FCO) | Saudia | SV6705 | 10.35 | planlagt | |
| Rome (FCO) | United Airlines | UA7742 | 10.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2425 | 11.55 | planlagt | |
| Rome (FCO) | Flexflight | W28414 | 11.55 | planlagt | |
| Tirana (TIA) | Wizz Air | W45083 | 12.25 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7455 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH6920 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9685 | 12.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 13.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(11) | 14.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3132 | 14.35 | planlagt | |
| Rome (FCO) | Air France | AF9775 | 14.35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2849 | 14.35 | planlagt | |
| Rome (FCO) | KLM | KL3414 | 14.35 | planlagt | |
| Rome (FCO) | LOT | LO4027 | 14.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5102 | 14.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14.35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14.35 | planlagt | |
| London (STN) | Ryanair | FR4996 | 16.10 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR9311 | 16.20 | 15:52 | landet |
| Catania (CTA) | Ryanair | FR5026 | 17.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(14) | 18.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3185 | 18.35 | planlagt | |
| Rome (FCO) | Air France | AF9830 | 18.35 | planlagt | |
| Rome (FCO) | airBaltic | BT5496 | 18.35 | planlagt | |
| Rome (FCO) | Emirates | EK4215 | 18.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2836 | 18.35 | planlagt | |
| Rome (FCO) | Icelandair | FI6708 | 18.35 | planlagt | |
| Rome (FCO) | KLM | KL3465 | 18.35 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5104 | 18.35 | planlagt | |
| Rome (FCO) | Saudia | SV6289 | 18.35 | planlagt | |
| Rome (FCO) | Swiss | LX3458 | 18.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18.35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18.35 | planlagt | |
| Brussels (CRL) | Ryanair | FR4964 | 20.25 | planlagt | |
| Rome (FCO) | Flexflight | W28459 | 20.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2427 | 20.40 | planlagt | |
| Palermo (PMO) | Ryanair | FR2909 | 21.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 21.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5917 | 21.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 21.55 | planlagt | |
| Barcelona (BCN) | Level | LL5433 | 21.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 21.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(17) | 22.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3136 | 22.50 | planlagt | |
| Rome (FCO) | Air France | AF9789 | 22.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7394 | 22.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22.50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22.50 | planlagt | |
| Rome (FCO) | Emirates | EK4217 | 22.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2848 | 22.50 | planlagt | |
| Rome (FCO) | KLM | KL3413 | 22.50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22.50 | planlagt | |
| Rome (FCO) | LOT | LO4028 | 22.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5100 | 22.50 | planlagt | |
| Rome (FCO) | Luxair | LG1327 | 22.50 | planlagt | |
| Rome (FCO) | Swiss | LX3460 | 22.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22.50 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7379 | 23.20 | planlagt | |
| Munich (MUC) | United Airlines | UA8992 | 23.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7378 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8764 | 06.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(16) | 06.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3133 | 06.50 | planlagt | |
| Rome (FCO) | Air France | AF9772 | 06.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7269 | 06.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06.50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2850 | 06.50 | planlagt | |
| Rome (FCO) | KLM | KL3411 | 06.50 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06.50 | planlagt | |
| Rome (FCO) | LOT | LO4042 | 06.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5107 | 06.50 | planlagt | |
| Rome (FCO) | Swiss | LX3463 | 06.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06.50 | planlagt | |
| Rome (FCO) | United Airlines | UA7757 | 06.50 | planlagt | |
| Bari (BRI) | Ryanair | FR4040 | 07.40 | planlagt | |
| Rome (FCO) | Flexflight | W28545 | 08.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08.00 | planlagt | |
| Naples (NAP) | Ryanair | FR4677 | 10.05 | planlagt | |
| London (STN) | Ryanair | RK973 | 10.15 | planlagt | |
| Annemasse (QYA) | Alpha Aviation | AAO58 | 11.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(14) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3184 | 11.20 | planlagt | |
| Rome (FCO) | Air France | AF9841 | 11.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5486 | 11.20 | planlagt | |
| Rome (FCO) | Emirates | EK4214 | 11.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2874 | 11.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6717 | 11.20 | planlagt | |
| Rome (FCO) | KLM | KL3213 | 11.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5109 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6290 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3465 | 11.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11.20 | planlagt | |
| Tirana (TIA) | Wizz Air | W45084 | 13.00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7430 | 13.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH6921 | 13.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 14.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 14.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(15) | 15.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3137 | 15.20 | planlagt | |
| Rome (FCO) | Air France | AF9773 | 15.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6646 | 15.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15.20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2851 | 15.20 | planlagt | |
| Rome (FCO) | KLM | KL3412 | 15.20 | planlagt | |
| Rome (FCO) | LOT | LO4041 | 15.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5111 | 15.20 | planlagt | |
| Rome (FCO) | Luxair | LG1296 | 15.20 | planlagt | |
| Rome (FCO) | Swiss | LX3467 | 15.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15.20 | planlagt | |
| London (STN) | Ryanair | FR4995 | 16.35 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR9312 | 16.45 | planlagt | |
| Rome (FCO) | Flexflight | W28406 | 17.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2426 | 17.00 | planlagt | |
| Catania (CTA) | Ryanair | FR5027 | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(4) | 19.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19.20 | planlagt | |
| Rome (FCO) | Emirates | EK4216 | 19.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3027 | 19.20 | planlagt | |
| Brussels (CRL) | Ryanair | FR4965 | 20.55 | planlagt | |
| Palermo (PMO) | Ryanair | FR2910 | 21.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(4) | 22.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5918 | 22.40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 22.40 | planlagt | |
| Barcelona (BCN) | Level | LL5434 | 22.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 22.40 | planlagt | |
Flyr til og fra Genova Airport
Denne siden gir informasjon om destinasjonene som kan nås via Genova Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Genova Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåGenova flyplass opplever en tosifret nedgang på 10,85% i passasjertrafikken i Q3 2023, fortsatt under nivåene før pandemien.

