Flyankomster og avganger på Genova Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4039 | 07.15 | 06:54 | landet |
| Barcelona (BCN) | Vueling | VY6010 expand_more(5) | 08.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5917 | 08.30 | planlagt | |
| Barcelona (BCN) | Level | LL5433 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 08.30 | planlagt | |
| Olbia (OLB) | Volotea | V71657 | 08.50 | planlagt | |
| Bologna (BLQ) | Exxaero | XRO1339 | 09.16 | planlagt | |
| London (STN) | Ryanair | FR972 | 09.50 | planlagt | |
| Rome (FCO) | Flexflight | W28414 | 10.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2425 | 10.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2425 | 10.00 | planlagt | |
| Trieste (TRS) | Luxwing | BN2001 | 10.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(10) | 10.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10.35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7268 | 10.35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10.35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10.35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3024 | 10.35 | planlagt | |
| Rome (FCO) | Luxair | LG1319 | 10.35 | planlagt | |
| Rome (FCO) | Saudia | SV6705 | 10.35 | planlagt | |
| Rome (FCO) | United Airlines | UA7742 | 10.35 | planlagt | |
| Rome (FCO) | Volotea | V76100 | 10.35 | planlagt | |
| Palermo (PMO) | Ryanair | FR2909 | 11.30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45083 | 12.25 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7455 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH6920 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9685 | 12.35 | planlagt | |
| Biarritz (BIQ) | Luxwing | BN5331 | 13.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6818 | 13.35 | planlagt | |
| Olbia (OLB) | AIRIDEA | BN2005 | 14.15 | planlagt | |
| Florence (FLR) | AIRIDEA | BN2504 | 17.25 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR9311 | 18.05 | planlagt | |
| Alghero (AHO) | Flexflight | W28651 | 18.20 | planlagt | |
| Alghero (AHO) | Aeroitalia | XZ2429 | 18.20 | planlagt | |
| Alghero (AHO) | Aeroitalia | XZ2429 | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(16) | 18.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3185 | 18.35 | planlagt | |
| Rome (FCO) | Air France | AF9830 | 18.35 | planlagt | |
| Rome (FCO) | airBaltic | BT5496 | 18.35 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5314 | 18.35 | planlagt | |
| Rome (FCO) | Emirates | EK4215 | 18.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2836 | 18.35 | planlagt | |
| Rome (FCO) | Icelandair | FI6708 | 18.35 | planlagt | |
| Rome (FCO) | KLM | KL3465 | 18.35 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5104 | 18.35 | planlagt | |
| Rome (FCO) | Saudia | SV6289 | 18.35 | planlagt | |
| Rome (FCO) | Swiss | LX3458 | 18.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18.35 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18.35 | planlagt | |
| Rome (FCO) | Volotea | V76110 | 18.35 | planlagt | |
| Rome (FCO) | Flexflight | W28459 | 20.40 | planlagt | |
| Lourdes Tarbes (LDE) | Neos | NO9105 | 20.45 | planlagt | |
| Catania (CTA) | Ryanair | FR5026 | 22.05 | planlagt | |
| Trieste (TRS) | Luxwing | BN2003 | 22.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 22.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3136 | 22.50 | planlagt | |
| Rome (FCO) | Air France | AF9789 | 22.50 | planlagt | |
| Rome (FCO) | airBaltic | BT5507 | 22.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7394 | 22.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22.50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22.50 | planlagt | |
| Rome (FCO) | Emirates | EK4217 | 22.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2848 | 22.50 | planlagt | |
| Rome (FCO) | KLM | KL3413 | 22.50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22.50 | planlagt | |
| Rome (FCO) | LOT | LO4028 | 22.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5100 | 22.50 | planlagt | |
| Rome (FCO) | Luxair | LG1327 | 22.50 | planlagt | |
| Rome (FCO) | Swiss | LX3460 | 22.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22.50 | planlagt | |
| Rome (FCO) | Volotea | V76106 | 22.50 | planlagt | |
| London (STN) | Ryanair | FR4996 | 22.50 | planlagt | |
| Tirana (TIA) | Ryanair | FR9896 | 23.00 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7379 | 23.20 | planlagt | |
| Munich (MUC) | United Airlines | UA8992 | 23.20 | planlagt | |
| Biggin Hill (BQH) | Air Bohemia | BOH213 | 23.42 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7378 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8764 | 06.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3133 | 06.50 | planlagt | |
| Rome (FCO) | Air France | AF9772 | 06.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7269 | 06.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06.50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2850 | 06.50 | planlagt | |
| Rome (FCO) | KLM | KL3411 | 06.50 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06.50 | planlagt | |
| Rome (FCO) | LOT | LO4042 | 06.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5107 | 06.50 | planlagt | |
| Rome (FCO) | Luxair | LG1292 | 06.50 | planlagt | |
| Rome (FCO) | Swiss | LX3463 | 06.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06.50 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06.50 | planlagt | |
| Rome (FCO) | United Airlines | UA7757 | 06.50 | planlagt | |
| Rome (FCO) | Volotea | V76099 | 06.50 | planlagt | |
| Trieste (TRS) | Luxwing | BN2000 | 07.00 | planlagt | |
| Bari (BRI) | Ryanair | FR4040 | 07.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(7) | 09.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5918 | 09.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 09.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 09.15 | planlagt | |
| Barcelona (BCN) | Level | LL5434 | 09.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 09.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 09.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3648 | 09.15 | planlagt | |
| Olbia (OLB) | Volotea | V71656 | 09.20 | planlagt | |
| Alghero (AHO) | Flexflight | W28650 | 10.00 | planlagt | |
| London (STN) | Ryanair | FR973 | 10.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2424 | 10.30 | planlagt | |
| Rome (FCO) | Flexflight | W28545 | 10.30 | planlagt | |
| Olbia (OLB) | AIRIDEA | BN2004 | 11.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(18) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3184 | 11.20 | planlagt | |
| Rome (FCO) | Air France | AF9841 | 11.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5486 | 11.20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11.20 | planlagt | |
| Rome (FCO) | Emirates | EK4214 | 11.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2874 | 11.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6717 | 11.20 | planlagt | |
| Rome (FCO) | KLM | KL3213 | 11.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11.20 | planlagt | |
| Rome (FCO) | LOT | LO4065 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5109 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6290 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3465 | 11.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11.20 | planlagt | |
| Rome (FCO) | Volotea | V76103 | 11.20 | planlagt | |
| Palermo (PMO) | Ryanair | FR2910 | 11.55 | planlagt | |
| Alghero (AHO) | Aeroitalia | XZ2428 | 12.40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45084 | 13.00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7430 | 13.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH6921 | 13.15 | planlagt | |
| Bologna (BLQ) | Exxaero | XRO1339 | 13.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 14.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 14.05 | planlagt | |
| Florence (FLR) | AIRIDEA | BN2503 | 15.00 | planlagt | |
| Rome (FCO) | Flexflight | W28406 | 17.00 | planlagt | |
| Pescara (PSR) | Luxwing | BN2050 | 17.30 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR9312 | 18.30 | planlagt | |
| Trieste (TRS) | Luxwing | BN2002 | 18.45 | planlagt | |
| Olbia (OLB) | Aeroitalia | XZ2422 | 19.10 | planlagt | |
| Olbia (OLB) | Flexflight | W28648 | 19.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19.20 | planlagt | |
| Rome (FCO) | Emirates | EK4216 | 19.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3027 | 19.20 | planlagt | |
| Rome (FCO) | Volotea | V76111 | 19.20 | planlagt | |
| Milan (MXP) | Neos | NO8106 | 21.45 | planlagt | |
| Catania (CTA) | Ryanair | FR5027 | 22.30 | planlagt | |
| London (STN) | Ryanair | FR4995 | 23.15 | planlagt | |
| Tirana (TIA) | Ryanair | FR9897 | 23.25 | planlagt | |
Flyr til og fra Genova Airport
Denne siden gir informasjon om destinasjonene som kan nås via Genova Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Genova Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåGenova flyplass opplever en tosifret nedgang på 10,85% i passasjertrafikken i Q3 2023, fortsatt under nivåene før pandemien.

