Vluchten Aankomst en vertrek op Genova Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8296 expand_more(1) | 09:20 | Gepland | |
Munich (MUC) | Lufthansa | LH9494 | 09:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1383 expand_more(7) | 10:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:40 | Gepland | |
Rome (FCO) | AirSERBIA | JU7268 | 10:40 | Gepland | |
Rome (FCO) | China Airlines | CI9273 | 10:40 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6678 | 10:40 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4012 | 10:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY3024 | 10:40 | Gepland | |
Rome (FCO) | Korean Air | KE5615 | 10:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6824 | 13:30 | Gepland | |
Barcelona (BCN) | Vueling | VY6010 expand_more(2) | 13:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5076 | 13:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3520 | 13:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(16) | 14:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:40 | Gepland | |
Rome (FCO) | Air Baltic | BT5540 | 14:40 | Gepland | |
Rome (FCO) | Air Europa | UX3132 | 14:40 | Gepland | |
Rome (FCO) | Air France | AF9775 | 14:40 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1605 | 14:40 | Gepland | |
Rome (FCO) | China Airlines | CI9271 | 14:40 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6628 | 14:40 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2849 | 14:40 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4344 | 14:40 | Gepland | |
Rome (FCO) | KLM | KL3414 | 14:40 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6274 | 14:40 | Gepland | |
Rome (FCO) | Luxair | LG1293 | 14:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:40 | Gepland | |
Rome (FCO) | Tarom | RO9689 | 14:40 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8603 | 14:40 | Gepland | |
London (STN) | Ryanair | FR972 | 16:10 | 15:52 | geland |
Catania (CTA) | Ryanair | FR5026 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(15) | 18:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:30 | Gepland | |
Rome (FCO) | Aeromexico | AM8239 | 18:30 | Gepland | |
Rome (FCO) | Air Baltic | BT5496 | 18:30 | Gepland | |
Rome (FCO) | Air Europa | UX3185 | 18:30 | Gepland | |
Rome (FCO) | Air France | AF9830 | 18:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1607 | 18:30 | Gepland | |
Rome (FCO) | Emirates | EK4215 | 18:30 | Gepland | |
Rome (FCO) | KLM | KL3465 | 18:30 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:30 | Gepland | |
Rome (FCO) | Luxair | LG1295 | 18:30 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9183 | 18:30 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18:30 | Gepland | |
Rome (FCO) | Saudia | SV6289 | 18:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8602 | 18:30 | Gepland | |
Budapest (BUD) | Wizz Air | W62351 | 19:30 | Gepland | |
Brussels (CRL) | Ryanair | FR4964 | 19:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ9928 | 21:15 | Gepland | |
Tirana (TIA) | Wizz Air | W45083 | 22:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(17) | 22:45 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:45 | Gepland | |
Rome (FCO) | Aeromexico | AM8241 | 22:45 | Gepland | |
Rome (FCO) | Air Europa | UX3136 | 22:45 | Gepland | |
Rome (FCO) | Air France | AF9744 | 22:45 | Gepland | |
Rome (FCO) | AirSERBIA | JU7394 | 22:45 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22:45 | Gepland | |
Rome (FCO) | Emirates | EK4217 | 22:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2848 | 22:45 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:45 | Gepland | |
Rome (FCO) | KLM | KL3413 | 22:45 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22:45 | Gepland | |
Rome (FCO) | Korean Air | KE5617 | 22:45 | Gepland | |
Rome (FCO) | Luxair | LG1327 | 22:45 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:45 | Gepland | |
Rome (FCO) | Saudia | SV6705 | 22:45 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:45 | Gepland | |
Rome (FCO) | Turkish Airlines | TK9052 | 22:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1380 expand_more(19) | 07:00 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 07:00 | Gepland | |
Rome (FCO) | Air Europa | UX3133 | 07:00 | Gepland | |
Rome (FCO) | Air France | AF9772 | 07:00 | Gepland | |
Rome (FCO) | AirSERBIA | JU7269 | 07:00 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1608 | 07:00 | Gepland | |
Rome (FCO) | China Airlines | CI9258 | 07:00 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6627 | 07:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY2850 | 07:00 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4345 | 07:00 | Gepland | |
Rome (FCO) | KLM | KL3411 | 07:00 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2223 | 07:00 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6273 | 07:00 | Gepland | |
Rome (FCO) | Luxair | LG1292 | 07:00 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9185 | 07:00 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3589 | 07:00 | Gepland | |
Rome (FCO) | Saudia | SV6706 | 07:00 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7153 | 07:00 | Gepland | |
Rome (FCO) | Tarom | RO9688 | 07:00 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8204 | 07:00 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8297 expand_more(1) | 10:00 | Gepland | |
Munich (MUC) | Lufthansa | LH9495 | 10:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(15) | 11:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8242 | 11:25 | Gepland | |
Rome (FCO) | Air Baltic | BT5486 | 11:25 | Gepland | |
Rome (FCO) | Air Europa | UX3184 | 11:25 | Gepland | |
Rome (FCO) | Air France | AF9841 | 11:25 | Gepland | |
Rome (FCO) | AirSERBIA | JU7152 | 11:25 | Gepland | |
Rome (FCO) | Emirates | EK4214 | 11:25 | Gepland | |
Rome (FCO) | KLM | KL3428 | 11:25 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6232 | 11:25 | Gepland | |
Rome (FCO) | Luxair | LG1294 | 11:25 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11:25 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11:25 | Gepland | |
Rome (FCO) | Saudia | SV6290 | 11:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8205 | 11:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 14:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6829 | 14:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6011 expand_more(2) | 14:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5079 | 14:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3592 | 14:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(15) | 15:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8238 | 15:25 | Gepland | |
Rome (FCO) | Air Europa | UX3137 | 15:25 | Gepland | |
Rome (FCO) | Air France | AF9773 | 15:25 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15:25 | Gepland | |
Rome (FCO) | Emirates | EK4216 | 15:25 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2851 | 15:25 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4347 | 15:25 | Gepland | |
Rome (FCO) | KLM | KL3412 | 15:25 | Gepland | |
Rome (FCO) | Korean Air | KE5616 | 15:25 | Gepland | |
Rome (FCO) | Luxair | LG1296 | 15:25 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8264 | 15:25 | Gepland | |
London (STN) | Ryanair | FR973 | 16:35 | Gepland | |
Catania (CTA) | Ryanair | FR5027 | 18:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(4) | 19:20 | Gepland | |
Rome (FCO) | Aeromexico | AM8240 | 19:20 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY3027 | 19:20 | Gepland | |
Rome (FCO) | Korean Air | KE5618 | 19:20 | Gepland | |
Brussels (CRL) | Ryanair | FR4965 | 20:00 | Gepland | |
Budapest (BUD) | Wizz Air | W62352 | 20:05 | Gepland | |
Naples (NAP) | ITA Airways | AZ9017 | 22:00 | Gepland | |
Tirana (TIA) | Wizz Air | W45084 | 22:35 | Gepland |
Vliegen van en naar Genova Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Genova Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.