Vluchten Aankomst en vertrek op Genova Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | Volotea | V71732 | 08:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(11) | 10:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:40 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:40 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:40 | Gepland | |
| Rome (FCO) | China Airlines | CI9273 | 10:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:40 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2224 | 10:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5196 | 10:40 | Gepland | |
| Rome (FCO) | Saudia | SV6705 | 10:40 | Gepland | |
| Rome (FCO) | Swiss | LX3488 | 10:40 | Gepland | |
| Rome (FCO) | United Airlines | UA7742 | 10:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8296 expand_more(2) | 12:10 | Vertraagd | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:10 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH9494 | 12:10 | Vertraagd | |
| Paris (ORY) | Volotea | V71665 | 12:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W45083 | 13:20 | Gepland | |
| Tirana (TIA) | Wizz Air | W65083 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6820 | 13:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3132 | 14:40 | Gepland | |
| Rome (FCO) | Air France | AF9775 | 14:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6643 | 14:40 | Gepland | |
| Rome (FCO) | China Airlines | CI9271 | 14:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:40 | Gepland | |
| Rome (FCO) | KLM | KL3414 | 14:40 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6239 | 14:40 | Gepland | |
| Rome (FCO) | LOT | LO4027 | 14:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5102 | 14:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(2) | 16:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5131 | 16:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 16:55 | Gepland | |
| Catania (CTA) | Ryanair | FR5026 | 18:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:30 | Gepland | |
| Rome (FCO) | Aeromexico | AM8239 | 18:30 | Gepland | |
| Rome (FCO) | Air Baltic | BT5496 | 18:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3185 | 18:30 | Gepland | |
| Rome (FCO) | Air France | AF9830 | 18:30 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5314 | 18:30 | Gepland | |
| Rome (FCO) | Emirates | EK4215 | 18:30 | Gepland | |
| Rome (FCO) | Icelandair | FI6708 | 18:30 | Gepland | |
| Rome (FCO) | KLM | KL3465 | 18:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5104 | 18:30 | Gepland | |
| Rome (FCO) | Luxair | LG1295 | 18:30 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9183 | 18:30 | Gepland | |
| Rome (FCO) | Saudia | SV6289 | 18:30 | Gepland | |
| Rome (FCO) | Swiss | LX3458 | 18:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(23) | 22:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Gepland | |
| Rome (FCO) | Aeromexico | AM8241 | 22:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | Gepland | |
| Rome (FCO) | Air France | AF9789 | 22:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Gepland | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4058 | 22:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | Gepland | |
| Rome (FCO) | KLM | KL3413 | 22:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Gepland | |
| Rome (FCO) | LOT | LO4028 | 22:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | Gepland | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | Gepland | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Gepland | |
| Palermo (PMO) | Ryanair | FR2909 | 22:55 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(19) | 07:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 07:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3133 | 07:00 | Gepland | |
| Rome (FCO) | Air France | AF9772 | 07:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7269 | 07:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6642 | 07:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4188 | 07:00 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1608 | 07:00 | Gepland | |
| Rome (FCO) | China Airlines | CI9258 | 07:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2850 | 07:00 | Gepland | |
| Rome (FCO) | Icelandair | FI6715 | 07:00 | Gepland | |
| Rome (FCO) | KLM | KL3411 | 07:00 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6273 | 07:00 | Gepland | |
| Rome (FCO) | LOT | LO4042 | 07:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5107 | 07:00 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3589 | 07:00 | Gepland | |
| Rome (FCO) | Swiss | LX3463 | 07:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 07:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8228 | 07:00 | Gepland | |
| Rome (FCO) | United Airlines | UA7757 | 07:00 | Gepland | |
| Paris (ORY) | Volotea | V71664 | 09:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(20) | 11:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:25 | Gepland | |
| Rome (FCO) | Aeromexico | AM8242 | 11:25 | Gepland | |
| Rome (FCO) | Air Baltic | BT5486 | 11:25 | Gepland | |
| Rome (FCO) | Air Europa | UX3184 | 11:25 | Gepland | |
| Rome (FCO) | Air France | AF9841 | 11:25 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11:25 | Gepland | |
| Rome (FCO) | Emirates | EK4214 | 11:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4086 | 11:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:25 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4320 | 11:25 | Gepland | |
| Rome (FCO) | KLM | KL3213 | 11:25 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5109 | 11:25 | Gepland | |
| Rome (FCO) | Luxair | LG1294 | 11:25 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9186 | 11:25 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3567 | 11:25 | Gepland | |
| Rome (FCO) | Saudia | SV6290 | 11:25 | Gepland | |
| Rome (FCO) | Swiss | LX3465 | 11:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:25 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8297 expand_more(2) | 12:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7430 | 12:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9495 | 12:50 | Gepland | |
| Naples (NAP) | Volotea | V71733 | 13:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W45084 | 13:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 14:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6825 | 14:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(19) | 15:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:25 | Gepland | |
| Rome (FCO) | Aeromexico | AM8238 | 15:25 | Gepland | |
| Rome (FCO) | Air Europa | UX3137 | 15:25 | Gepland | |
| Rome (FCO) | Air France | AF9773 | 15:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6644 | 15:25 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:25 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4437 | 15:25 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:25 | Gepland | |
| Rome (FCO) | Emirates | EK4216 | 15:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:25 | Gepland | |
| Rome (FCO) | KLM | KL3412 | 15:25 | Gepland | |
| Rome (FCO) | LOT | LO4041 | 15:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5111 | 15:25 | Gepland | |
| Rome (FCO) | Luxair | LG1296 | 15:25 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9184 | 15:25 | Gepland | |
| Rome (FCO) | Swiss | LX3467 | 15:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(2) | 17:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5517 | 17:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 17:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(4) | 19:15 | Gepland | |
| Rome (FCO) | Aeromexico | AM8240 | 19:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4192 | 19:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:15 | Gepland | |
| Catania (CTA) | Ryanair | FR5027 | 19:40 | Gepland | |
| Palermo (PMO) | Ryanair | FR2910 | 23:30 | Gepland |
Vliegen van en naar Genova Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Genova Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.

