Vluchten Aankomst en vertrek op Genova Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Volotea | V71665 | 10:25 | 09:55 | geland |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(7) | 10:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | Gepland | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | Gepland | |
| London (STN) | Ryanair | FR972 | 10:55 | Gepland | |
| Palermo (PMO) | Ryanair | FR2909 | 11:10 | 10:55 | geland |
| Rome (FCO) | Flexflight | W28414 | 11:45 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2425 | 11:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W45083 | 12:25 | Gepland | |
| Bari (BRI) | Ryanair | FR4039 | 12:30 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH6920 | 12:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9685 | 12:35 | Gepland | |
| Catania (CTA) | Ryanair | FR5026 | 13:05 | 12:40 | geland |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6818 | 13:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3132 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9775 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4187 | 14:30 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5314 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:30 | Gepland | |
| Rome (FCO) | KLM | KL3414 | 14:30 | Gepland | |
| Rome (FCO) | LOT | LO4027 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5102 | 14:30 | Gepland | |
| Rome (FCO) | Luxair | LG1293 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:30 | Gepland | |
| Napoli (NAP) | Volotea | V71732 | 15:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(16) | 18:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3185 | 18:35 | Gepland | |
| Rome (FCO) | Air France | AF9830 | 18:35 | Gepland | |
| Rome (FCO) | airBaltic | BT5496 | 18:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1667 | 18:35 | Gepland | |
| Rome (FCO) | Emirates | EK4215 | 18:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2836 | 18:35 | Gepland | |
| Rome (FCO) | Icelandair | FI6708 | 18:35 | Gepland | |
| Rome (FCO) | KLM | KL3465 | 18:35 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5104 | 18:35 | Gepland | |
| Rome (FCO) | Luxair | LG1295 | 18:35 | Gepland | |
| Rome (FCO) | Saudia | SV6289 | 18:35 | Gepland | |
| Rome (FCO) | Swiss | LX3458 | 18:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | Gepland | |
| Madrid (MAD) | Volotea | V71817 | 20:35 | Gepland | |
| Rome (FCO) | Flexflight | W28459 | 20:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2427 | 20:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(16) | 22:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | Gepland | |
| Rome (FCO) | Air France | AF9789 | 22:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Gepland | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | Gepland | |
| Rome (FCO) | KLM | KL3413 | 22:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Gepland | |
| Rome (FCO) | LOT | LO4028 | 22:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | Gepland | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | Gepland | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 23:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7379 | 23:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8992 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Air Dolomiti | LH1893 expand_more(2) | 06:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7378 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8764 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3133 | 06:50 | Gepland | |
| Rome (FCO) | Air France | AF9772 | 06:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7269 | 06:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4188 | 06:50 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5315 | 06:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2850 | 06:50 | Gepland | |
| Rome (FCO) | KLM | KL3411 | 06:50 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | Gepland | |
| Rome (FCO) | LOT | LO4042 | 06:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5107 | 06:50 | Gepland | |
| Rome (FCO) | Luxair | LG1292 | 06:50 | Gepland | |
| Rome (FCO) | Swiss | LX3463 | 06:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7757 | 06:50 | Gepland | |
| Rome (FCO) | Flexflight | W28545 | 08:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08:00 | Gepland | |
| Paris (ORY) | Volotea | V71664 | 11:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(16) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9841 | 11:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1714 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | Gepland | |
| Rome (FCO) | KLM | KL3213 | 11:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | Gepland | |
| Rome (FCO) | Luxair | LG1294 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Gepland | |
| London (STN) | Ryanair | FR973 | 11:20 | Gepland | |
| Palermo (PMO) | Ryanair | FR2910 | 11:40 | Gepland | |
| Bari (BRI) | Ryanair | FR4040 | 12:55 | Gepland | |
| Tirana (TIA) | Wizz Air | W45084 | 13:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH6921 | 13:15 | Gepland | |
| Catania (CTA) | Ryanair | FR5027 | 13:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 14:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6833 | 14:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(14) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3137 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9773 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6646 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:15 | Gepland | |
| Rome (FCO) | KLM | KL3412 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4041 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5111 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1296 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3467 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:15 | Gepland | |
| Madrid (MAD) | Volotea | V71816 | 15:30 | Gepland | |
| Rome (FCO) | Flexflight | W28406 | 17:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2426 | 17:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(3) | 19:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | Gepland | |
| Rome (FCO) | Emirates | EK4216 | 19:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | Gepland | |
| Naples (NAP) | Volotea | V71733 | 21:05 | Gepland | |
Vliegen van en naar Genova Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Genova Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.

