Genova Airport aankomsten (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1391 expand_more(18) | 06:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 06:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3185 | 06:35 | Gepland | |
| Rome (FCO) | Air France | AF9830 | 06:35 | Gepland | |
| Rome (FCO) | airBaltic | BT5496 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6645 | 06:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1667 | 06:35 | Gepland | |
| Rome (FCO) | Emirates | EK4215 | 06:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2836 | 06:35 | Gepland | |
| Rome (FCO) | Icelandair | FI6708 | 06:35 | Gepland | |
| Rome (FCO) | KLM | KL3465 | 06:35 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6233 | 06:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5104 | 06:35 | Gepland | |
| Rome (FCO) | Luxair | LG1295 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6289 | 06:35 | Gepland | |
| Rome (FCO) | Swiss | LX3458 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 06:35 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8225 | 06:35 | Gepland | |
| Rome (FCO) | Volotea | V76110 | 06:35 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR9311 | 07:20 | Gepland | |
| Napoli (NAP) | Ryanair | FR4676 | 07:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR4964 | 08:15 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2427 | 08:45 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.

