Genova Airport aankomsten (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR5026 | 10:05 | 21:36 | geland |
| Trieste (TRS) | AIRIDEA | BN2003 | 10:10 | 21:47 | geland |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 10:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 10:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3136 | 10:50 | Gepland | |
| Rome (FCO) | Air France | AF9789 | 10:50 | Gepland | |
| Rome (FCO) | airBaltic | BT5507 | 10:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7394 | 10:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6641 | 10:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4189 | 10:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5312 | 10:50 | Gepland | |
| Rome (FCO) | Emirates | EK4217 | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2848 | 10:50 | Gepland | |
| Rome (FCO) | KLM | KL3413 | 10:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 10:50 | Gepland | |
| Rome (FCO) | LOT | LO4028 | 10:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5100 | 10:50 | Gepland | |
| Rome (FCO) | Luxair | LG1327 | 10:50 | Gepland | |
| Rome (FCO) | Swiss | LX3460 | 10:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 10:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8227 | 10:50 | Gepland | |
| Rome (FCO) | Volotea | V76106 | 10:50 | Gepland | |
| London (STN) | Ryanair | FR4996 | 10:50 | Gepland | |
| Tirana (TIA) | Ryanair | FR9896 | 11:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | LH1892 expand_more(2) | 11:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7379 | 11:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8992 | 11:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.

