Genova Airport vertrektijden (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR4995 | 10:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(19) | 11:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Gepland | |
Rome (FCO) | Aeromexico | AM8242 | 11:20 | Gepland | |
Rome (FCO) | Air Baltic | BT5486 | 11:20 | Gepland | |
Rome (FCO) | Air Europa | UX3184 | 11:20 | Gepland | |
Rome (FCO) | Air France | AF9841 | 11:20 | Gepland | |
Rome (FCO) | AirSERBIA | JU7152 | 11:20 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1742 | 11:20 | Gepland | |
Rome (FCO) | Emirates | EK4214 | 11:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2874 | 11:20 | Gepland | |
Rome (FCO) | Icelandair | FI6717 | 11:20 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4320 | 11:20 | Gepland | |
Rome (FCO) | Korean Air | KE5618 | 11:20 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5109 | 11:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11:20 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11:20 | Gepland | |
Rome (FCO) | Saudia | SV6290 | 11:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Gepland | |
Bari (BRI) | Ryanair | FR4040 | 12:30 | Gepland | |
Tirana (TIA) | Wizz Air | W45084 | 01:05 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 01:15 | Gepland | |
Munich (MUC) | ITA Airways | AZ7430 | 01:15 | Gepland | |
Munich (MUC) | Lufthansa | LH6921 | 01:15 | Gepland | |
Catania (CTA) | Ryanair | FR5027 | 01:25 | Gepland | |
Naples (NAP) | Volotea | V71733 | 01:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 01:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 01:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 01:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6841 | 01:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.