Genova Airport vertrektijden (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Flexflight | W28545 | 08:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08:00 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4430 | 09:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62028 | 09:05 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61358 | 09:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(4) | 09:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5918 | 09:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 09:15 | Gepland | |
| Barcelona (BCN) | Level | LL5434 | 09:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 09:15 | Gepland | |
| Naples (NAP) | Ryanair | FR4677 | 09:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(14) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9841 | 11:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | Gepland | |
| Rome (FCO) | KLM | KL3213 | 11:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.

