Genova Airport vertrektijden (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1380 expand_more(21) | 06:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:40 | Gepland | |
Rome (FCO) | Air Baltic | BT5544 | 06:40 | Gepland | |
Rome (FCO) | Air Europa | UX3133 | 06:40 | Gepland | |
Rome (FCO) | Air France | AF9772 | 06:40 | Gepland | |
Rome (FCO) | AirSERBIA | JU7269 | 06:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6642 | 06:40 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:40 | Gepland | |
Rome (FCO) | China Airlines | CI9258 | 06:40 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6627 | 06:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2850 | 06:40 | Gepland | |
Rome (FCO) | KLM | KL3411 | 06:40 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06:40 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6273 | 06:40 | Gepland | |
Rome (FCO) | LOT | LO4042 | 06:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5107 | 06:40 | Gepland | |
Rome (FCO) | Luxair | LG1292 | 06:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9185 | 06:40 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3589 | 06:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:40 | Gepland | |
Rome (FCO) | Tarom | RO9688 | 06:40 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8228 | 06:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6011 expand_more(3) | 09:50 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 09:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8121 | 09:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8132 | 09:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.