Genova Airport vertrektijden (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Volotea | V71664 | 11:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(16) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9841 | 11:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1714 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4398 | 11:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6717 | 11:20 | Gepland | |
| Rome (FCO) | KLM | KL3213 | 11:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | Gepland | |
| Rome (FCO) | Luxair | LG1294 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Gepland | |
| London (STN) | Ryanair | FR973 | 11:20 | Gepland | |
| Palermo (PMO) | Ryanair | FR2910 | 11:40 | Gepland | |
| Bari (BRI) | Ryanair | FR4040 | 12:55 | Gepland | |
| Tirana (TIA) | Wizz Air | W45084 | 01:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 01:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7430 | 01:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH6921 | 01:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.

