Genova Airport vertrektijden (GOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 01:15 | Gepland | |
Munich (MUC) | ITA Airways | AZ7430 | 01:15 | Gepland | |
Munich (MUC) | Lufthansa | LH6921 | 01:15 | Gepland | |
Cagliari (CAG) | Ryanair | FR4430 | 01:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 01:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 01:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 01:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6841 | 01:55 | Gepland | |
Catania (CTA) | Ryanair | FR5027 | 02:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 03:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 03:20 | Gepland | |
Rome (FCO) | Aeromexico | AM8238 | 03:20 | Gepland | |
Rome (FCO) | Air Europa | UX3137 | 03:20 | Gepland | |
Rome (FCO) | Air France | AF9773 | 03:20 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4437 | 03:20 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5313 | 03:20 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 03:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2851 | 03:20 | Gepland | |
Rome (FCO) | KLM | KL3412 | 03:20 | Gepland | |
Rome (FCO) | Korean Air | KE5616 | 03:20 | Gepland | |
Rome (FCO) | LOT | LO4041 | 03:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5111 | 03:20 | Gepland | |
Rome (FCO) | Luxair | LG1296 | 03:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9184 | 03:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7161 | 03:20 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8264 | 03:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Genova Airport voor enorme besparingen.
Genova Airport ziet een dubbelcijferige daling van 10,85% in het passagiersverkeer in het derde kwartaal van 2023, nog steeds onder het niveau van vóór de pandemie.