Destinations with connections to Genova Airport (GOA)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Genova Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Budapest (BUD) | Wizz Air | W62351 | 07:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6010 expand_more(1) | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5529 | 08:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1383 expand_more(10) | 10:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7268 | 10:35 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6643 | 10:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1659 | 10:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9273 | 10:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6678 | 10:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3024 | 10:35 | Scheduled | |
Rome (FCO) | Korean Air | KE5615 | 10:35 | Scheduled | |
Rome (FCO) | Saudia | SV6705 | 10:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7455 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH6920 | 12:35 | Scheduled | |
Bucharest (OTP) | Harmony Jets | HMJ185 | 13:04 | Delayed | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6836 | 13:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45083 | 13:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3132 | 14:35 | Scheduled | |
Rome (FCO) | Air France | AF9775 | 14:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9271 | 14:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6628 | 14:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2849 | 14:35 | Scheduled | |
Rome (FCO) | KLM | KL3414 | 14:35 | Scheduled | |
Rome (FCO) | LOT | LO4027 | 14:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5102 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | Scheduled | |
Rome (FCO) | Tarom | RO9689 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | Scheduled | |
Catania (CTA) | Ryanair | FR5026 | 16:15 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR9311 | 16:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8239 | 18:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5496 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3185 | 18:35 | Scheduled | |
Rome (FCO) | Air France | AF9830 | 18:35 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6645 | 18:35 | Scheduled | |
Rome (FCO) | Emirates | EK4215 | 18:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2836 | 18:35 | Scheduled | |
Rome (FCO) | Icelandair | FI6708 | 18:35 | Scheduled | |
Rome (FCO) | KLM | KL3465 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5104 | 18:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6289 | 18:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | Scheduled | |
Rome (FCO) | Tarom | RO9590 | 18:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR2909 | 18:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8298 expand_more(2) | 21:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7457 | 21:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9430 | 21:05 | Scheduled | |
London (STN) | Ryanair | FR972 | 22:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(21) | 22:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8241 | 22:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3136 | 22:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7394 | 22:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1660 | 22:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Scheduled | |
Rome (FCO) | Emirates | EK4217 | 22:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2848 | 22:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | Scheduled | |
Rome (FCO) | KLM | KL3413 | 22:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Scheduled | |
Rome (FCO) | Korean Air | KE5617 | 22:50 | Scheduled | |
Rome (FCO) | LOT | LO4028 | 22:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5100 | 22:50 | Scheduled | |
Rome (FCO) | Luxair | LG1327 | 22:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1647 expand_more(2) | 22:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1567 | 22:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6834 | 22:55 | Scheduled | |
Bari (BRI) | Ryanair | FR4039 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8299 expand_more(2) | 06:10 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7432 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH9431 | 06:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1642 expand_more(3) | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9222 | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6839 | 06:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3133 | 06:40 | Scheduled | |
Rome (FCO) | Air France | AF9772 | 06:40 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7269 | 06:40 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6642 | 06:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:40 | Scheduled | |
Rome (FCO) | China Airlines | CI9258 | 06:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6627 | 06:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2850 | 06:40 | Scheduled | |
Rome (FCO) | KLM | KL3411 | 06:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6273 | 06:40 | Scheduled | |
Rome (FCO) | LOT | LO4042 | 06:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5107 | 06:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3589 | 06:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:40 | Scheduled | |
Rome (FCO) | Tarom | RO9688 | 06:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8228 | 06:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62352 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6011 expand_more(1) | 09:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8121 | 09:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(19) | 11:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8242 | 11:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5486 | 11:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3184 | 11:20 | Scheduled | |
Rome (FCO) | Air France | AF9841 | 11:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6646 | 11:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1742 | 11:20 | Scheduled | |
Rome (FCO) | Emirates | EK4214 | 11:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2874 | 11:20 | Scheduled | |
Rome (FCO) | Icelandair | FI6717 | 11:20 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4320 | 11:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5618 | 11:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5109 | 11:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11:20 | Scheduled | |
Rome (FCO) | Saudia | SV6290 | 11:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7430 | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH6921 | 13:15 | Scheduled | |
Bucharest (OTP) | Harmony Jets | HMJ185 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9519 | 13:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6841 | 13:55 | Scheduled | |
Tirana (TIA) | Wizz Air | W45084 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8238 | 15:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3137 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9773 | 15:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15:20 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2851 | 15:20 | Scheduled | |
Rome (FCO) | KLM | KL3412 | 15:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5616 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4041 | 15:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5111 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1296 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | Scheduled | |
Catania (CTA) | Ryanair | FR5027 | 16:40 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR9312 | 16:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8240 | 19:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | Scheduled | |
Rome (FCO) | Emirates | EK4216 | 19:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3027 | 19:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR2910 | 19:20 | Scheduled | |
London (STN) | Ryanair | FR973 | 22:40 | Scheduled | |
Bari (BRI) | Ryanair | FR4040 | 23:30 | Scheduled |
Flying To and From Genova Airport
This page provides information about the destinations that can be reached via Genova Airport.
Looking for the best car hire deals?
Search for cheap vehicle rentals in Genova, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGenova Airport Sees Double-Digit Decline of 10.85% in Passenger Traffic in Q3 2023, Still Below Pre-Pandemic Levels