Destinations with connections to Genova Airport (GOA)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Genova Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6010 expand_more(5) | 09:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5917 | 09:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 09:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5529 | 09:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8125 | 09:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8121 | 09:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR4964 | 09:40 | Scheduled | |
Bari (BRI) | Ryanair | FR8039 | 11:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45083 | 12:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7455 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH6920 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9685 | 12:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6836 | 13:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR5857 | 13:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4429 | 14:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(12) | 14:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3132 | 14:35 | Scheduled | |
Rome (FCO) | Air France | AF9775 | 14:35 | Scheduled | |
Rome (FCO) | China Airlines | CI9271 | 14:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2849 | 14:35 | Scheduled | |
Rome (FCO) | KLM | KL3414 | 14:35 | Scheduled | |
Rome (FCO) | LOT | LO4027 | 14:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5102 | 14:35 | Scheduled | |
Rome (FCO) | Luxair | LG1293 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8229 | 14:35 | Scheduled | |
London (STN) | Ryanair | FR972 | 15:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8239 | 18:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5496 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3185 | 18:35 | Scheduled | |
Rome (FCO) | Air France | AF9830 | 18:35 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6645 | 18:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1607 | 18:35 | Scheduled | |
Rome (FCO) | Emirates | EK4215 | 18:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2836 | 18:35 | Scheduled | |
Rome (FCO) | Icelandair | FI6708 | 18:35 | Scheduled | |
Rome (FCO) | KLM | KL3465 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5104 | 18:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6289 | 18:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8225 | 18:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR4676 | 18:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR2909 | 20:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8298 expand_more(2) | 21:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7457 | 21:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9430 | 21:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(20) | 22:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8241 | 22:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3136 | 22:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7394 | 22:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Scheduled | |
Rome (FCO) | Emirates | EK4217 | 22:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2848 | 22:50 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | Scheduled | |
Rome (FCO) | KLM | KL3413 | 22:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Scheduled | |
Rome (FCO) | Korean Air | KE5617 | 22:50 | Scheduled | |
Rome (FCO) | LOT | LO4028 | 22:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5100 | 22:50 | Scheduled | |
Rome (FCO) | Luxair | LG1327 | 22:50 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1647 expand_more(2) | 22:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1567 | 22:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6834 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8299 expand_more(3) | 06:10 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7432 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH9431 | 06:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9682 | 06:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1642 expand_more(2) | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9222 | 06:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6839 | 06:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1380 expand_more(18) | 06:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7197 | 06:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3133 | 06:50 | Scheduled | |
Rome (FCO) | Air France | AF9772 | 06:50 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7269 | 06:50 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6642 | 06:50 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9258 | 06:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2850 | 06:50 | Scheduled | |
Rome (FCO) | KLM | KL3411 | 06:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2223 | 06:50 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6273 | 06:50 | Scheduled | |
Rome (FCO) | LOT | LO4042 | 06:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5107 | 06:50 | Scheduled | |
Rome (FCO) | Luxair | LG1292 | 06:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3589 | 06:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:50 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8228 | 06:50 | Scheduled | |
Rome (FCO) | United Airlines | UA7757 | 06:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR4965 | 10:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6011 expand_more(4) | 10:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5918 | 10:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5845 | 10:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8121 | 10:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8129 | 10:20 | Scheduled | |
Rome (FCO) | Silver Cloud Air | SCR808 | 10:45 | Scheduled | |
Bari (BRI) | Ryanair | FR8040 | 12:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45084 | 13:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(2) | 13:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7430 | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH6921 | 13:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR5858 | 13:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9523 | 13:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6841 | 13:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4430 | 14:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(17) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8238 | 15:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5511 | 15:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3137 | 15:20 | Scheduled | |
Rome (FCO) | Air France | AF9773 | 15:20 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4437 | 15:20 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5313 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2851 | 15:20 | Scheduled | |
Rome (FCO) | KLM | KL3412 | 15:20 | Scheduled | |
Rome (FCO) | Korean Air | KE5616 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4041 | 15:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5111 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1296 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8264 | 15:20 | Scheduled | |
London (STN) | Ryanair | FR973 | 16:05 | Scheduled | |
Naples (NAP) | Ryanair | FR4677 | 19:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1392 expand_more(5) | 19:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8240 | 19:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6644 | 19:20 | Scheduled | |
Rome (FCO) | Emirates | EK4216 | 19:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3027 | 19:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR2910 | 21:20 | Scheduled |
Flying To and From Genova Airport
This page provides information about the destinations that can be reached via Genova Airport.
Looking for the best car hire deals?
Search for cheap vehicle rentals in Genova, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGenova Airport Sees Double-Digit Decline of 10.85% in Passenger Traffic in Q3 2023, Still Below Pre-Pandemic Levels