Destinations with connections to Genova Airport (GOA)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Genova Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Tyrolean Jet Services | TJS3 | 01:48 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1383 expand_more(13) | 11:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 11:40 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7268 | 11:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6643 | 11:40 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1659 | 11:40 | Scheduled | |
| Rome (FCO) | China Airlines | CI9273 | 11:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 11:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3024 | 11:40 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2224 | 11:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5196 | 11:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1319 | 11:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6705 | 11:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3488 | 11:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7742 | 11:40 | Scheduled | |
| Napoli (NAP) | Volotea | V71632 | 11:45 | Scheduled | |
| London (STN) | Ryanair | FR972 | 12:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR5026 | 12:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8296 expand_more(2) | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7455 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9494 | 12:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45083 | 13:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6010 expand_more(4) | 13:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5131 | 13:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5804 | 13:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5433 | 13:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6820 | 13:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(13) | 14:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3132 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9775 | 14:40 | Scheduled | |
| Rome (FCO) | China Airlines | CI9271 | 14:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3414 | 14:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6239 | 14:40 | Scheduled | |
| Rome (FCO) | LOT | LO4027 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5102 | 14:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1293 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(17) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3185 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9830 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5496 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6645 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4215 | 18:30 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4343 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3465 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5104 | 18:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1295 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9183 | 18:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3574 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6289 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3458 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:30 | Scheduled | |
| London (STN) | Ryanair | FR4996 | 18:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR4039 | 22:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9789 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4436 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Scheduled | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4346 | 22:50 | Scheduled | |
| Rome (FCO) | KLM | KL3413 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4028 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9182 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3566 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(20) | 07:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 07:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3133 | 07:00 | Scheduled | |
| Rome (FCO) | Air France | AF9772 | 07:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7269 | 07:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6642 | 07:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4188 | 07:00 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1608 | 07:00 | Scheduled | |
| Rome (FCO) | China Airlines | CI9258 | 07:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2850 | 07:00 | Scheduled | |
| Rome (FCO) | Icelandair | FI6715 | 07:00 | Scheduled | |
| Rome (FCO) | KLM | KL3411 | 07:00 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6273 | 07:00 | Scheduled | |
| Rome (FCO) | LOT | LO4042 | 07:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5107 | 07:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1292 | 07:00 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3589 | 07:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3463 | 07:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 07:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8228 | 07:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7757 | 07:00 | Scheduled | |
| Naples (NAP) | Volotea | V71633 | 12:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(18) | 12:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 12:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3184 | 12:25 | Scheduled | |
| Rome (FCO) | Air France | AF9841 | 12:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5486 | 12:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6646 | 12:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4214 | 12:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2874 | 12:25 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4320 | 12:25 | Scheduled | |
| Rome (FCO) | KLM | KL3213 | 12:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6232 | 12:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5109 | 12:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1294 | 12:25 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9186 | 12:25 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3567 | 12:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6290 | 12:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3465 | 12:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 12:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8230 | 12:25 | Scheduled | |
| London (STN) | Ryanair | FR973 | 12:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR5027 | 13:05 | Scheduled | |
| Trieste (TRS) | Tyrolean Jet Services | TJS3 | 13:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8297 expand_more(2) | 13:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7430 | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9495 | 13:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45084 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9523 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6825 | 14:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6011 expand_more(3) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5517 | 14:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5434 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 14:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(16) | 15:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3137 | 15:25 | Scheduled | |
| Rome (FCO) | Air France | AF9773 | 15:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6644 | 15:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:25 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4437 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4216 | 15:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:25 | Scheduled | |
| Rome (FCO) | KLM | KL3412 | 15:25 | Scheduled | |
| Rome (FCO) | LOT | LO4041 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5111 | 15:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3467 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR4995 | 19:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(3) | 19:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4192 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3027 | 19:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR4040 | 22:25 | Scheduled |
Flying To and From Genova Airport
This page provides information about the destinations that can be reached via Genova Airport.
Looking for the best car hire deals?
Search for cheap vehicle rentals in Genova, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGenova Airport Sees Double-Digit Decline of 10.85% in Passenger Traffic in Q3 2023, Still Below Pre-Pandemic Levels

