Destinations with connections to Genova Airport (GOA)
Flights, Arrivals & Departures at Genova Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1383 expand_more(10) | 10:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7196 | 10:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7268 | 10:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4012 | 10:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3024 | 10:35 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2224 | 10:35 | Scheduled | |
| Rome (FCO) | Luxair | LG1319 | 10:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6705 | 10:35 | Scheduled | |
| Rome (FCO) | Swiss | LX3488 | 10:35 | Scheduled | |
| Rome (FCO) | United Airlines | UA7742 | 10:35 | Scheduled | |
| Rome (FCO) | Volotea | V76100 | 10:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2425 | 11:20 | Scheduled | |
| Cologne (CGN) | Unicair | UNI137 | 11:32 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6120 expand_more(4) | 13:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5804 | 13:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 13:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5804 | 13:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45083 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1645 expand_more(2) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 13:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6816 | 13:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1395 expand_more(15) | 14:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7314 | 14:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3132 | 14:40 | Scheduled | |
| Rome (FCO) | Air France | AF9775 | 14:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5540 | 14:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6643 | 14:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4010 | 14:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2849 | 14:40 | Scheduled | |
| Rome (FCO) | KLM | KL3414 | 14:40 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6239 | 14:40 | Scheduled | |
| Rome (FCO) | LOT | LO4027 | 14:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5102 | 14:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1293 | 14:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7162 | 14:40 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8229 | 14:40 | Scheduled | |
| Rome (FCO) | Volotea | V76114 | 14:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1391 expand_more(16) | 18:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3185 | 18:30 | Scheduled | |
| Rome (FCO) | Air France | AF9830 | 18:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5496 | 18:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6645 | 18:30 | Scheduled | |
| Rome (FCO) | Emirates | EK4215 | 18:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2890 | 18:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI6708 | 18:30 | Scheduled | |
| Rome (FCO) | KLM | KL3465 | 18:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6233 | 18:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5104 | 18:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6289 | 18:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3458 | 18:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7158 | 18:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8225 | 18:30 | Scheduled | |
| Rome (FCO) | Volotea | V76110 | 18:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9896 | 21:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR5026 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1389 expand_more(19) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3136 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9789 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7394 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6641 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4189 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5312 | 22:50 | Scheduled | |
| Rome (FCO) | Emirates | EK4217 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4058 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2848 | 22:50 | Scheduled | |
| Rome (FCO) | KLM | KL3413 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2222 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4028 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5100 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1327 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3460 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7154 | 22:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8227 | 22:50 | Scheduled | |
| Rome (FCO) | Volotea | V76106 | 22:50 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1380 expand_more(19) | 07:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7197 | 07:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3133 | 07:00 | Scheduled | |
| Rome (FCO) | Air France | AF9772 | 07:00 | Scheduled | |
| Rome (FCO) | airBaltic | BT5502 | 07:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7269 | 07:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6642 | 07:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4188 | 07:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2850 | 07:00 | Scheduled | |
| Rome (FCO) | Icelandair | FI6715 | 07:00 | Scheduled | |
| Rome (FCO) | KLM | KL3411 | 07:00 | Scheduled | |
| Rome (FCO) | LOT | LO4042 | 07:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5107 | 07:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1292 | 07:00 | Scheduled | |
| Rome (FCO) | Saudia | SV6258 | 07:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3463 | 07:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7153 | 07:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8228 | 07:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7757 | 07:00 | Scheduled | |
| Rome (FCO) | Volotea | V76099 | 07:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2424 | 08:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1384 expand_more(17) | 11:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3184 | 11:20 | Scheduled | |
| Rome (FCO) | Air France | AF9841 | 11:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5486 | 11:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6646 | 11:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1714 | 11:20 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5315 | 11:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4214 | 11:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2874 | 11:20 | Scheduled | |
| Rome (FCO) | KLM | KL3213 | 11:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5109 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6290 | 11:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3465 | 11:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8230 | 11:20 | Scheduled | |
| Rome (FCO) | Volotea | V76103 | 11:20 | Scheduled | |
| Farnborough (FAB) | Unicair | UNI137 | 13:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45084 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6121 expand_more(3) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5805 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5805 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1646 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1566 | 14:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6823 | 14:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1386 expand_more(17) | 15:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3137 | 15:25 | Scheduled | |
| Rome (FCO) | Air France | AF9773 | 15:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6644 | 15:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4190 | 15:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5313 | 15:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4216 | 15:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4026 | 15:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2851 | 15:25 | Scheduled | |
| Rome (FCO) | KLM | KL3412 | 15:25 | Scheduled | |
| Rome (FCO) | LOT | LO4041 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5111 | 15:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1296 | 15:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3467 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7161 | 15:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8264 | 15:25 | Scheduled | |
| Rome (FCO) | Volotea | V76105 | 15:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1392 expand_more(3) | 19:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4192 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4011 | 19:15 | Scheduled | |
| Rome (FCO) | Volotea | V76111 | 19:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9897 | 22:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR5027 | 23:05 | Scheduled |
Flying To and From Genova Airport
This page provides information about the destinations that can be reached via Genova Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle rentals in Genova, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGenova Airport Sees Double-Digit Decline of 10.85% in Passenger Traffic in Q3 2023, Still Below Pre-Pandemic Levels

