Destinations with connections to Genova Airport (GOA)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Genova Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Olbia (OLB) | Volotea | V71657 | 07:00 | Scheduled | |
Napoli (NAP) | Volotea | V71732 | 07:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR2909 | 07:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1383 expand_more(5) | 10:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7268 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9273 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6678 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4012 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3024 | 10:30 | Scheduled | |
Bucharest (OTP) | Ryanair | FR6635 | 10:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR9717 | 11:15 | Scheduled | |
Paris (ORY) | Volotea | V71665 | 12:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8294 expand_more(1) | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH6920 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1565 expand_more(1) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9544 | 13:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4429 | 13:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1395 expand_more(12) | 14:30 | Cancelled | |
Rome (FCO) | Air Europa | UX3132 | 14:30 | Cancelled | |
Rome (FCO) | Air France | AF9777 | 14:30 | Cancelled | |
Rome (FCO) | Air Malta | KM2519 | 14:30 | Cancelled | |
Rome (FCO) | Bulgaria Air | FB1605 | 14:30 | Cancelled | |
Rome (FCO) | China Airlines | CI9271 | 14:30 | Cancelled | |
Rome (FCO) | Delta Air Lines | DL6628 | 14:30 | Cancelled | |
Rome (FCO) | Ethiopian Airlines | ET4010 | 14:30 | Cancelled | |
Rome (FCO) | Etihad Airways | EY2849 | 14:30 | Cancelled | |
Rome (FCO) | Kenya Airways | KQ4344 | 14:30 | Cancelled | |
Rome (FCO) | KLM | KL3414 | 14:30 | Cancelled | |
Rome (FCO) | TAP Air Portugal | TP7162 | 14:30 | Cancelled | |
Rome (FCO) | Tarom | RO9689 | 14:30 | Cancelled | |
Paris (ORY) | Vueling | VY8600 | 14:30 | Scheduled | |
Rome (CIA) | Italy - Air Force | IAM3181 | 14:51 | Scheduled | |
London (STN) | Ryanair | FR972 | 16:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1391 expand_more(12) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7193 | 18:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5496 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3185 | 18:35 | Scheduled | |
Rome (FCO) | Air France | AF9778 | 18:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1607 | 18:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3025 | 18:35 | Scheduled | |
Rome (FCO) | KLM | KL3465 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6233 | 18:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9183 | 18:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3574 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6712 | 18:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7158 | 18:35 | Scheduled | |
|
|||||
Catania (CTA) | Ryanair | FR5026 | 19:30 | Scheduled | |
Bari (BRI) | Ryanair | FR4039 | 21:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1389 expand_more(11) | 22:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7254 | 22:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3136 | 22:45 | Scheduled | |
Rome (FCO) | Air France | AF9744 | 22:45 | Scheduled | |
Rome (FCO) | Air Malta | KM2521 | 22:45 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7394 | 22:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2848 | 22:45 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4346 | 22:45 | Scheduled | |
Rome (FCO) | KLM | KL3413 | 22:45 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6287 | 22:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9182 | 22:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7154 | 22:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | ITA Airways | AZ1380 expand_more(14) | 06:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3133 | 06:40 | Scheduled | |
Rome (FCO) | Air France | AF9772 | 06:40 | Scheduled | |
Rome (FCO) | Air Malta | KM2518 | 06:40 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7269 | 06:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1608 | 06:40 | Scheduled | |
Rome (FCO) | China Airlines | CI9258 | 06:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6627 | 06:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2850 | 06:40 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4345 | 06:40 | Scheduled | |
Rome (FCO) | KLM | KL3411 | 06:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6296 | 06:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9185 | 06:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7153 | 06:40 | Scheduled | |
Rome (FCO) | Tarom | RO9688 | 06:40 | Scheduled | |
Olbia (OLB) | Volotea | V71656 | 07:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR2910 | 08:20 | Scheduled | |
Paris (ORY) | Volotea | V71664 | 08:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR6636 | 11:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1384 expand_more(10) | 11:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7261 | 11:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5486 | 11:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3184 | 11:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3026 | 11:20 | Scheduled | |
Rome (FCO) | KLM | KL3436 | 11:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6232 | 11:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9186 | 11:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3567 | 11:20 | Scheduled | |
Rome (FCO) | Saudia | SV6713 | 11:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7159 | 11:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR9718 | 11:45 | Scheduled | |
Naples (NAP) | Volotea | V71733 | 12:45 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8295 expand_more(1) | 13:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH6921 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1566 expand_more(2) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 13:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1566 | 13:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4430 | 14:20 | Scheduled | |
Rome (CIA) | Italy - Air Force | IAM3181 | 15:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1386 expand_more(9) | 15:20 | Cancelled | |
Rome (FCO) | Aerolineas Argentinas | AR7255 | 15:20 | Cancelled | |
Rome (FCO) | Air Europa | UX3137 | 15:20 | Cancelled | |
Rome (FCO) | Air France | AF9773 | 15:20 | Cancelled | |
Rome (FCO) | Ethiopian Airlines | ET4026 | 15:20 | Cancelled | |
Rome (FCO) | Etihad Airways | EY2851 | 15:20 | Cancelled | |
Rome (FCO) | Kenya Airways | KQ4347 | 15:20 | Cancelled | |
Rome (FCO) | KLM | KL3412 | 15:20 | Cancelled | |
Rome (FCO) | Royal Air Maroc | AT9184 | 15:20 | Cancelled | |
Rome (FCO) | TAP Air Portugal | TP7161 | 15:20 | Cancelled | |
Paris (ORY) | Vueling | VY8601 | 15:20 | Scheduled | |
London (STN) | Ryanair | FR973 | 17:00 | Scheduled | |
|
|||||
Rome (FCO) | ITA Airways | AZ1392 expand_more(3) | 19:25 | Scheduled | |
Rome (FCO) | Air Malta | KM2520 | 19:25 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4011 | 19:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3027 | 19:25 | Scheduled | |
Catania (CTA) | Ryanair | FR5027 | 20:00 | Scheduled | |
Bari (BRI) | Ryanair | FR4040 | 22:15 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Genova Airport
This page provides information about the destinations that can be reached via Genova Airport.
Looking for the best car hire deals?
Search for cheap vehicle rentals in Genova, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGet Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW