Ryanair at Genova Airport - GOA
Which locations does Ryanair fly to and from Genova Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 6 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Elmas (CAG) | Italy | Cagliari | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 14 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 14 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 8 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 14 | View Flights |
Weekly Scheduled Flights To Genova Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Genova Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at GOA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now